This is the latest recevied packets stored in our database for station/object OGN24E29C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN24E29C>OGNTRK,qAS,EPPG:/223610h5214.21N\01614.63E^000/001/A=000315 !W65! id2324E29C +020fpm +0.0rot 36.8dB -3.3kHz gps2x4
:OGN24E29C>OGNTRK,qAS,EPPG:/223558h5214.21N\01614.63E^000/001/A=000315 !W64! id2324E29C +238fpm +0.0rot 37.2dB -3.3kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:/223546h5214.21N\01614.63E^000/000/A=000299 !W64! id2324E29C +099fpm +0.0rot 37.8dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:/223535h5214.21N\01614.63E^000/000/A=000308 !W85! id2324E29C -039fpm +0.0rot 38.5dB -3.2kHz gps3x5
:OGN24E29C>OGNTRK,qAS,EPPG:>223534h h02 v01 12sat/1/17dB 94m +28.1degC +3.66V 19/-105.0dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223525h5214.21N\01614.64E^000/000/A=000335 !W70! id2324E29C -415fpm +0.0rot 38.2dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223512h Reg=SP-UTC Task=Training
:OGN24E29C>OGNTRK,qAS,EPPG:/223507h5214.21N\01614.64E^000/000/A=000368 !W75! id2324E29C -058fpm +0.0rot 35.5dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:/223453h5214.21N\01614.64E^000/000/A=000351 !W47! id2324E29C +297fpm +0.0rot 37.0dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223451h h02 v01 12sat/1/19dB 104m +28.1degC +3.66V 19/-107.5dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223442h5214.21N\01614.64E^000/001/A=000335 !W48! id2324E29C +000fpm +0.0rot 38.0dB -3.2kHz gps3x5
:OGN24E29C>OGNTRK,qAS,EPPG:/223431h5214.21N\01614.65E^108/002/A=000358 !W32! id2324E29C +020fpm +5.7rot 39.0dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223427h h02 v01 12sat/1/20dB 104m +28.1degC +3.66V 19/-105.5dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223416h5214.21N\01614.65E^333/001/A=000341 !W73! id2324E29C -098fpm -8.9rot 41.0dB -3.3kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:/223405h5214.21N\01614.65E^014/001/A=000341 !W52! id2324E29C +040fpm +0.2rot 45.2dB -3.2kHz gps3x5
:OGN24E29C>OGNTRK,qAS,EPPG:>223400h h02 v01 12sat/1/29dB 104m +28.1degC +3.66V 19/-107.5dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223344h5214.21N\01614.64E^000/000/A=000341 !W08! id2324E29C +000fpm +0.0rot 50.2dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223343h Model=182T Type=Aircraft
:OGN24E29C>OGNTRK,qAS,EPPG:/223322h5214.21N\01614.64E^000/000/A=000341 !W08! id2324E29C +020fpm +0.0rot 50.2dB -3.2kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223315h Crew=CKL_PP Manuf=Cessna
:OGN24E29C>OGNTRK,qAS,EPPG:>223255h h02 v01 12sat/1/25dB 106m +28.1degC +3.66V 19/-107.5dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223250h5214.20N\01614.65E^000/000/A=000351 !W90! id2324E29C -019fpm +0.0rot 50.5dB -3.3kHz gps3x5
:OGN24E29C>OGNTRK,qAS,EPPG:/223237h5214.20N\01614.65E^000/000/A=000345 !W90! id2324E29C +079fpm +0.0rot 48.8dB -3.3kHz gps3x4
:OGN24E29C>OGNTRK,qAS,EPPG:>223228h h02 v01 12sat/1/25dB 102m +28.1degC +3.66V 19/-107.0dBm 0/min
:OGN24E29C>OGNTRK,qAS,EPPG:/223223h5214.20N\01614.64E^000/000/A=000331 !W98! id2324E29C +040fpm +0.0rot 47.0dB -3.3kHz gps3x5
: