This is the latest recevied packets stored in our database for station/object AVX1248. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064344h 6:0 2.563s/1ms 29dB/+11kHz 128/0/1kt 32.8F 90.1% 35.2W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064303h 6:0 2.563s/1ms 29dB/+11kHz 128/0/1kt 32.8F 90.1% 35.2W/m2 0.0mm/h
:AVX1248>OGNSDR,TCPIP*,qAC,GLIDERN2:/064246h4722.23NI01343.54E&/A=006261 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064239h 8:0 2.562s/0ms 33dB/+6kHz 111/0kt
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064201h 6:0 2.563s/1ms 29dB/+11kHz 128/0/1kt 32.9F 90.3% 29.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064120h 6:0 2.563s/1ms 29dB/+11kHz 128/0/1kt 32.8F 90.1% 29.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>064019h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 28.1W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063927h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 28.1W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063846h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 26.4W/m2 0.0mm/h
:AVX1248>OGNSDR,TCPIP*,qAC,GLIDERN2:>063746h v0.3.3.arm64 CPU:6.7 RAM:234.3/1031.9MB NTP:0.0ms/+0.1ppm +51.9C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+4.23dB/+5.8dB@10km[36001]/+9.5dB@10km[9/18]
:AVX1248>OGNSDR,TCPIP*,qAC,GLIDERN2:/063746h4722.23NI01343.54E&/A=006261 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063654h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 24.6W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063602h 6:0 2.563s/0ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 24.6W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063511h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.1% 24.6W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063430h 6:0 2.563s/1ms 30dB/+11kHz 128/1/3kt 32.8F 90.1% 24.6W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063329h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.8F 90.2% 24.6W/m2 0.0mm/h
:AVX1248>OGNSDR,TCPIP*,qAC,GLIDERN2:/063246h4722.23NI01343.54E&/A=006261 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063237h 6:0 2.563s/1ms 29dB/+11kHz 128/0/3kt 32.7F 90.2% 24.6W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063146h 6:0 2.563s/1ms 29dB/+11kHz 125/3/0kt 32.7F 90.2% 22.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063105h 6:0 2.563s/1ms 29dB/+11kHz 001/0/0kt 32.7F 90.3% 22.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>063004h 6:0 2.563s/1ms 29dB/+11kHz 001/0/1kt 32.6F 90.3% 22.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>062912h 6:0 2.563s/1ms 29dB/+11kHz 001/0/1kt 32.6F 90.4% 22.9W/m2 0.0mm/h
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>062821h 6:0 2.563s/1ms 29dB/+11kHz 001/0/1kt 32.5F 90.4% 21.1W/m2 0.0mm/h
:AVX1248>OGNSDR,TCPIP*,qAC,GLIDERN2:/062746h4722.23NI01343.54E&/A=006261 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1248>OGNDVS,TCPIP*,qAC,GLIDERN2:>062740h 6:0 2.563s/1ms 29dB/+11kHz 001/0/1kt 32.5F 90.4% 21.1W/m2 0.0mm/h
: