This is the latest recevied packets stored in our database for station/object ICA501C1D. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA501C1D>OGADSB,qAS,Tostedt:/193331h5302.67N/00841.60E^088/109/A=001018 !W00! id25501C1D -576fpm FL006.49 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193321h5302.66N/00841.10E^088/109/A=001093 !W41! id25501C1D -576fpm FL007.49 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193303h5302.64N/00840.18E^088/109/A=001298 !W59! id25501C1D -576fpm FL009.29 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193249h5302.63N/00839.49E^087/109/A=001447 !W02! id25501C1D -576fpm FL010.78 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193239h5302.61N/00838.98E^087/109/A=001520 !W99! id25501C1D -576fpm FL011.76 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193227h5302.60N/00838.38E^088/110/A=001643 !W63! id25501C1D -640fpm FL012.99 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193217h5302.59N/00837.88E^088/109/A=001766 !W52! id25501C1D -640fpm FL013.97 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193206h5302.58N/00837.32E^088/110/A=001872 !W08! id25501C1D -640fpm FL015.03 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193156h5302.57N/00836.82E^087/110/A=001942 !W06! id25501C1D -576fpm FL015.98 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193143h5302.55N/00836.16E^087/110/A=002070 !W59! id25501C1D -576fpm FL017.26 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193133h5302.54N/00835.66E^088/110/A=002169 !W10! id25501C1D -576fpm FL018.25 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193122h5302.52N/00835.10E^087/110/A=002267 !W84! id25501C1D -576fpm FL019.23 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193109h5302.51N/00834.45E^087/110/A=002444 !W11! id25501C1D -576fpm FL020.75 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193053h5302.49N/00833.64E^087/109/A=002569 !W49! id25501C1D -576fpm FL022.25 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193036h5302.46N/00832.78E^087/112/A=002764 !W88! id25501C1D -640fpm FL023.95 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193021h5302.44N/00832.01E^088/113/A=002922 !W73! id25501C1D -512fpm FL025.53 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/193007h5302.43N/00831.28E^088/113/A=002994 !W02! id25501C1D -64fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192953h5302.39N/00830.55E^084/113/A=002994 !W98! id25501C1D +0fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192944h5302.37N/00830.09E^084/113/A=002994 !W22! id25501C1D +0fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192933h5302.32N/00829.53E^079/111/A=002994 !W80! id25501C1D +64fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192923h5302.24N/00829.03E^066/114/A=002994 !W58! id25501C1D +0fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192912h5302.06N/00828.52E^054/119/A=002994 !W79! id25501C1D -64fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192900h5301.82N/00827.99E^054/125/A=003019 !W71! id25501C1D -128fpm FL026.50 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192851h5301.64N/00827.55E^055/133/A=003068 !W08! id25501C1D -384fpm FL026.99 A3:AEZ9995
:ICA501C1D>OGADSB,qAS,Tostedt:/192841h5301.42N/00827.05E^055/138/A=003142 !W62! id25501C1D -384fpm FL027.73 A3:AEZ9995
: