This is the latest recevied packets stored in our database for station/object LERO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082658h 15:7 3.000s/1ms 68dB/+10kHz 245/4/14kt 60.0F 89.6% 19.3mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082613h 1:0 2.563s/1ms 48dB/+12kHz 208/3/4kt 176.0F 191.8% 66.8W/m2 UVI:0.3 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082553h 2:1 2.625s/1ms 41dB/+8kHz 141/9/19kt 60.8F 86.8% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082458h 15:7 3.000s/1ms 68dB/+10kHz 252/4/14kt 60.2F 88.8% 19.3mm/h
:LERO>OGNSDR,TCPIP*,qAC,GLIDERN5:/082437h4306.73NI00727.63W&/A=001519 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082431h 1:0 2.562s/1ms 47dB/+12kHz 208/3/4kt 176.0F 193.2% 52.7W/m2 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082408h 2:1 2.625s/1ms 37dB/+8kHz 187/9/21kt 60.9F 86.5% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082339h 1:0 2.562s/1ms 47dB/+12kHz 208/4/4kt 175.6F 193.9% 47.5W/m2 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082310h 15:7 3.000s/1ms 68dB/+10kHz 173/6/14kt 60.4F 88.2% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082248h 1:0 2.562s/1ms 47dB/+12kHz 208/4/4kt 175.6F 194.4% 45.7W/m2 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082223h 2:1 2.625s/1ms 38dB/+8kHz 183/4/21kt 61.2F 86.1% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082158h 15:7 3.000s/1ms 68dB/+10kHz 186/3/14kt 60.5F 87.8% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082130h 2:1 2.625s/1ms 41dB/+8kHz 098/4/21kt 61.2F 85.8% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082058h 15:7 3.000s/1ms 67dB/+10kHz 159/4/14kt 60.7F 87.5% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>082038h 2:1 2.625s/1ms 38dB/+8kHz 145/3/21kt 61.4F 85.4% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081958h 15:7 3.000s/1ms 68dB/+10kHz 228/3/14kt 60.9F 86.8% 11.5mm/h
:LERO>OGNSDR,TCPIP*,qAC,GLIDERN5:/081937h4306.73NI00727.63W&/A=001519 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081931h 1:0 2.562s/1ms 47dB/+12kHz 208/3/4kt 174.4F 197.5% 42.2W/m2 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081910h 15:7 3.000s/1ms 68dB/+10kHz 233/9/14kt 61.0F 86.3% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081850h 1:0 2.562s/1ms 48dB/+12kHz 208/3/4kt 174.4F 42.2W/m2 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081758h 15:7 3.000s/1ms 68dB/+10kHz 238/10/14kt 61.2F 85.9% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081737h 2:1 2.625s/0ms 41dB/+8kHz 191/10/21kt 61.8F 0.0mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081710h 15:7 3.000s/1ms 69dB/+10kHz 148/3/12kt 61.3F 85.3% 11.5mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081649h 1:0 2.562s/1ms 48dB/+12kHz 208/3/4kt 173.6F 198.7% 42.2W/m2 0.0mm/h
:LERO>OGNDVS,TCPIP*,qAC,GLIDERN5:>081558h 15:7 3.000s/1ms 69dB/+10kHz 170/10/12kt 61.5F 84.9% 11.5mm/h
: