This is the latest recevied packets stored in our database for station/object ICAA0F179. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAA0F179>OGADSB,qAS,AVX1244:/133158h4856.09N/00218.79E^068/171/A=001719 !W88! id25A0F179 -1024fpm FL015.42 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133147h4855.90N/00218.08E^067/173/A=001899 !W27! id25A0F179 -1088fpm FL017.22 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133117h4855.33N/00216.01E^067/178/A=002526 !W07! id25A0F179 -1984fpm FL023.74 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133106h4855.12N/00215.26E^068/176/A=002852 !W24! id25A0F179 -1344fpm FL026.75 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133051h4854.84N/00214.24E^068/183/A=003002 !W63! id25A0F179 +128fpm FL028.00 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133039h4854.61N/00213.38E^068/195/A=002978 !W71! id25A0F179 -192fpm FL027.76 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133027h4854.37N/00212.47E^068/194/A=003027 !W11! id25A0F179 -192fpm FL028.25 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/133014h4854.09N/00211.48E^068/194/A=003026 !W21! id25A0F179 -192fpm FL028.24 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132957h4853.75N/00210.20E^061/194/A=003027 !W06! id25A0F179 +0fpm FL028.25 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132946h4853.43N/00209.44E^040/202/A=003002 !W09! id25A0F179 +128fpm FL028.00 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132933h4852.82N/00208.76E^319/230/A=002965 !W84! id25A0F179 -1536fpm FL027.88 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132918h4851.93N/00208.72E^319/230/A=003153 !W50! id25A0F179 -1536fpm FL029.76 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132902h4851.05N/00209.40E^314/232/A=003592 !W78! id25A0F179 -1600fpm FL034.15 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132850h4850.51N/00210.24E^314/231/A=003899 !W74! id25A0F179 -1600fpm FL037.22 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132837h4849.93N/00211.15E^314/228/A=004252 !W73! id25A0F179 -1600fpm FL040.75 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132828h4849.54N/00211.77E^313/226/A=004466 !W27! id25A0F179 -1472fpm FL043.14 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132817h4849.10N/00212.56E^295/230/A=004748 !W25! id25A0F179 -1152fpm FL045.71 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132802h4848.69N/00213.88E^293/234/A=004953 !W67! id25A0F179 -256fpm FL047.76 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132751h4848.40N/00214.88E^291/244/A=004977 !W97! id25A0F179 +0fpm FL048.00 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132740h4848.21N/00216.00E^270/265/A=004952 !W92! id25A0F179 -192fpm FL047.75 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132731h4848.24N/00217.00E^265/275/A=004977 !W48! id25A0F179 +128fpm FL048.00 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132720h4848.31N/00218.28E^265/279/A=004952 !W95! id25A0F179 -64fpm FL047.75 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132706h4848.41N/00219.92E^265/279/A=004952 !W82! id25A0F179 +0fpm FL047.75 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132656h4848.48N/00221.08E^265/279/A=004977 !W73! id25A0F179 +0fpm FL048.00 A2:N16XY
:ICAA0F179>OGADSB,qAS,AVX1244:/132644h4848.57N/00222.48E^265/279/A=004952 !W05! id25A0F179 +64fpm FL047.75 A2:N16XY
: