This is the latest recevied packets stored in our database for station/object OGN249768. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN249768>OGNTRK,qAS,EDLS:/164809h5159.79N\00650.61E^100/005/A=000171 !W48! id23249768 +158fpm +0.8rot 50.2dB -3.9kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164803h5159.79N\00650.60E^071/007/A=000164 !W30! id23249768 +139fpm +2.8rot 50.2dB -3.9kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164755h5159.77N\00650.58E^018/010/A=000148 !W91! id23249768 +020fpm +2.0rot 50.0dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164749h5159.76N\00650.57E^036/010/A=000144 !W15! id23249768 +119fpm -5.5rot 50.2dB -3.9kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164746h5159.75N\00650.56E^093/012/A=000141 !W72! id23249768 +099fpm -2.2rot 50.0dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164733h5159.77N\00650.47E^105/014/A=000138 !W19! id23249768 -138fpm +1.5rot 50.0dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164728h5159.77N\00650.44E^061/015/A=000144 !W17! id23249768 -118fpm +3.9rot 50.2dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164724h5159.76N\00650.42E^061/018/A=000148 !W16! id23249768 +020fpm -5.0rot 50.0dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:>164723h h02 v01 8sat/1/24dB 45m +36.2degC +0.02V 14/-97.0dBm 0/min
:OGN249768>OGNTRK,qAS,EDLS:/164722h5159.75N\00650.41E^089/020/A=000148 !W70! id23249768 +198fpm -2.8rot 50.2dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164717h5159.76N\00650.35E^102/027/A=000144 !W45! id23249768 +000fpm +0.5rot 46.0dB -3.8kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164708h5159.78N\00650.23E^106/032/A=000144 !W25! id23249768 +000fpm +0.1rot 49.8dB -3.8kHz gps3x4
:OGN249768>OGNTRK,qAS,EDLS:/164659h5159.80N\00650.09E^105/040/A=000144 !W76! id23249768 -058fpm -0.6rot 48.5dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:>164654h h02 v01 9sat/1/23dB 44m +36.2degC +0.02V 14/-98.0dBm 0/min
:OGN249768>OGNTRK,qAS,EDLS:/164650h5159.83N\00649.92E^107/047/A=000161 !W72! id23249768 -375fpm +0.4rot 50.2dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164643h5159.86N\00649.77E^105/048/A=000210 !W28! id23249768 -375fpm -0.3rot 40.0dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164633h5159.90N\00649.56E^108/051/A=000292 !W13! id23249768 -593fpm +0.6rot 49.8dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:>164627h h02 v01 9sat/1/24dB 105m +35.0degC +0.02V 14/-96.5dBm 0/min
:OGN249768>OGNTRK,qAS,EDLS:/164625h5159.93N\00649.38E^106/055/A=000354 !W41! id23249768 -415fpm +0.2rot 41.2dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164612h5159.98N\00649.07E^107/055/A=000450 !W72! id23249768 -652fpm -0.1rot 46.0dB -3.7kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164602h5200.03N\00648.83E^104/056/A=000512 !W01! id23249768 -217fpm +0.3rot 47.0dB -3.6kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164551h5200.07N\00648.55E^106/055/A=000568 !W89! id23249768 -375fpm +0.4rot 45.5dB -3.6kHz gps3x4
:OGN249768>OGNTRK,qAS,EDLS:/164544h5200.10N\00648.38E^106/058/A=000610 !W97! id23249768 -534fpm +0.2rot 46.5dB -3.6kHz gps2x4
:OGN249768>OGNTRK,qAS,EDLS:/164534h5200.15N\00648.14E^105/055/A=000666 !W03! id23249768 -336fpm +0.2rot 41.5dB -3.6kHz gps2x4 -2.4dBm
:OGN249768>OGNTRK,qAS,EDLS:>164522h Soft=1.6r1-eu031
: