This is the latest recevied packets stored in our database for station/object AVX1091. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>124010h 0:0 2.563s/1ms 29dB/+11kHz 309/8/9kt 56.7F 59.1% 228.5W/m2 UVI:1.4 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123932h 0:0 2.563s/1ms 29dB/+11kHz 305/3/6kt 56.7F 59.0% 223.3W/m2 UVI:1.4 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123919h 0:0 2.562s/1ms 29dB/+11kHz 248/2/6kt 56.7F 59.0% 223.3W/m2 UVI:1.4 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN4:/123844h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123838h 0:0 2.563s/0ms 30dB/+11kHz 266/3/6kt 56.7F 59.0% 221.5W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123828h 0:0 2.563s/0ms 29dB/+11kHz 264/1/6kt 56.7F 59.0% 221.5W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123747h 0:0 2.562s/1ms 30dB/+11kHz 264/2/6kt 56.7F 58.7% 223.3W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123736h 0:0 2.563s/1ms 29dB/+11kHz 264/3/6kt 56.6F 58.7% 223.3W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123703h 0:0 2.562s/1ms 29dB/+11kHz 328/5/6kt 56.7F 58.9% 225.0W/m2 UVI:1.4 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123645h 0:0 2.562s/1ms 29dB/+11kHz 311/5/6kt 56.7F 58.9% 225.0W/m2 UVI:1.4 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123604h 0:0 2.563s/1ms 29dB/+11kHz 257/1/6kt 56.7F 59.0% 223.3W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123513h 0:0 2.563s/1ms 30dB/+11kHz 280/3/6kt 56.7F 59.1% 219.7W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123422h 0:0 2.563s/1ms 29dB/+11kHz 295/3/8kt 56.6F 58.8% 214.5W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123411h 0:0 2.563s/1ms 29dB/+11kHz 287/2/8kt 56.7F 58.8% 214.5W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN4:/123344h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123338h 0:0 2.562s/1ms 29dB/+11kHz 287/2/8kt 56.6F 58.6% 210.9W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123320h 0:0 2.563s/1ms 29dB/+11kHz 260/2/8kt 56.6F 58.6% 210.9W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123239h 0:0 2.563s/1ms 29dB/+11kHz 284/5/8kt 56.7F 58.3% 205.7W/m2 UVI:1.3 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123148h 0:0 2.563s/1ms 30dB/+11kHz 287/3/8kt 56.7F 58.5% 200.4W/m2 UVI:1.2 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123059h 0:0 2.563s/1ms 29dB/+11kHz 264/2/8kt 56.7F 58.8% 195.1W/m2 UVI:1.2 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123046h 0:0 2.563s/1ms 30dB/+11kHz 269/3/8kt 56.7F 58.8% 195.1W/m2 UVI:1.2 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>123005h 0:0 2.563s/1ms 29dB/+11kHz 045/1/8kt 56.7F 58.7% 193.4W/m2 UVI:1.2 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN4:>122914h 0:0 2.563s/1ms 30dB/+11kHz 055/2/8kt 56.6F 59.2% 196.9W/m2 UVI:1.2 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN4:>122844h v0.3.3.arm64 CPU:8.2 RAM:202.2/1031.9MB NTP:0.0ms/+2.5ppm +73.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.07dB/+27.5dB@10km[14827]/+26.0dB@10km[13/25]
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN4:/122844h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
: