This is the latest recevied packets stored in our database for station/object ICAE49E11. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAE49E11>OGADSB,qAS,AVX937:/220831h2816.07N/08111.07W^355/283/A=011552 !W68! id25E49E11 -1600fpm FL108.10 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220822h2815.37N/08111.00W^355/287/A=011754 !W94! id25E49E11 -1600fpm FL110.12 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220809h2814.34N/08110.89W^355/291/A=012108 !W58! id25E49E11 -1600fpm FL113.66 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220757h2813.36N/08110.79W^355/299/A=012430 !W66! id25E49E11 -1664fpm FL116.63 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220746h2812.43N/08110.70W^355/309/A=012750 !W92! id25E49E11 -1728fpm FL119.58 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220735h2811.49N/08110.60W^355/316/A=013080 !W23! id25E49E11 -1728fpm FL122.63 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220715h2809.70N/08110.41W^355/333/A=013664 !W14! id25E49E11 -1856fpm FL128.47 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220701h2808.39N/08110.27W^355/346/A=014105 !W07! id25E49E11 -1984fpm FL132.63 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220651h2807.42N/08110.16W^354/356/A=014431 !W19! id25E49E11 -1984fpm FL135.64 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220641h2806.42N/08110.05W^354/365/A=014736 !W30! id25E49E11 -2048fpm FL138.69 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220631h2805.40N/08109.92W^353/371/A=015077 !W92! id25E49E11 -2112fpm FL142.10 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220619h2804.17N/08109.67W^345/387/A=015527 !W71! id25E49E11 -2176fpm FL146.10 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220606h2802.83N/08109.15W^338/402/A=015976 !W29! id25E49E11 -2112fpm FL150.34 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220556h2801.78N/08108.68W^338/408/A=016317 !W60! id25E49E11 -1792fpm FL153.75 A2:PSVMP Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220544h2800.51N/08108.09W^338/420/A=016624 !W26! id01E49E11 -1024fpm FL156.57 Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220532h2759.20N/08107.50W^313/431/A=016667 !W37! id01E49E11 +0fpm FL157.00 Sq1302
:ICAE49E11>OGADSB,qAS,AVX937:/220516h2757.44N/08106.70W^313/431/A=016692 !W10! id01E49E11 +0fpm FL157.25
: