This is the latest recevied packets stored in our database for station/object ICA3FF988. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF988>OGADSB,qAS,EDFE:/161812h5027.01N/00641.13E^311/132 !W25! id1D3FF988 FL083.25 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161748h5026.43N/00642.15E^310/131 !W17! id1D3FF988 FL082.00 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161730h5026.01N/00642.94E^307/137 !W03! id1D3FF988 FL080.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161711h5025.53N/00643.85E^307/137 !W16! id1D3FF988 FL080.25 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161653h5025.11N/00644.72E^307/137 !W54! id1D3FF988 FL081.00 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161639h5024.79N/00645.37E^308/133 !W97! id1D3FF988 FL081.25 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161627h5024.52N/00645.92E^308/136 !W78! id1D3FF988 FL081.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161611h5024.15N/00646.66E^310/140 !W67! id1D3FF988 FL080.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161601h5023.90N/00647.13E^310/138 !W48! id1D3FF988 FL080.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161551h5023.67N/00647.59E^306/136 !W30! id1D3FF988 FL080.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161538h5023.38N/00648.20E^307/133 !W01! id1D3FF988 FL080.50 B4:DMYMO Sq4451
:ICA3FF988>OGADSB,qAS,EDFE:/161527h5023.13N/00648.70E^306/126 !W92! id1D3FF988 FL080.75 B4:DMYMO
:ICA3FF988>OGADSB,qAS,EDFE:/161516h5022.92N/00649.17E^306/107 !W60! id1D3FF988 FL081.50 B4:DMYMO
:ICA3FF988>OGADSB,qAS,EDFE:/161504h5022.71N/00649.62E^306/108 !W61! id1D3FF988 FL079.25 B4:DMYMO
:ICA3FF988>OGFLR,qAS,EDKB:/153831h5046.00N\00710.06E^090/000/A=000285 !W75! id213FF988 +000fpm +0.0rot 39.2dB -2.2kHz gps4x4
: