This is the latest recevied packets stored in our database for station/object AVX1106. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>082356h 23:0 2.510s/222ms 25dB/+1kHz 211/3kt +46.5F 95.1% 14.4mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>082231h 1:0 2.563s/1ms 24dB/+14kHz 326/1kt +46.2F 95.4% 18.1mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>082149h 23:0 2.501s/409ms 27dB/+1kHz 267/5kt +46.5F 65.6% 0.0mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>082122h 23:0 2.499s/63ms 27dB/+2kHz 270/6kt +46.5F 95.1% 0.0mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>082031h 23:0 2.539s/279ms 31dB/+3kHz 284/5kt +46.5F 95.1% 16.7mm/h
:AVX1106>OGNSDR,TCPIP*,qAC,GLIDERN5:>082006h v0.3.3.arm64 CPU:5.0 RAM:133.0/1031.9MB NTP:0.0ms/+1.2ppm +58.3C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+8.00dB
:AVX1106>OGNSDR,TCPIP*,qAC,GLIDERN5:/082006h4332.27NI00121.44E&/A=000594 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081940h 23:0 2.520s/246ms 28dB/+2kHz 112/2/10kt +46.5F 95.1% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081814h 1:0 2.562s/1ms 24dB/+14kHz 300/0kt +46.1F 95.2% 27.6mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081732h 23:0 2.542s/256ms 26dB/+2kHz 270/5kt +46.5F 65.8% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081723h 1:0 2.562s/1ms 25dB/+14kHz 302/0kt +46.1F 95.2% 31.5mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081706h 23:0 2.528s/92ms 29dB/+2kHz 212/5kt +46.4F 95.1% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081649h 23:0 2.542s/0ms 26dB/+1kHz 256/4/10kt +46.4F 65.7% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081622h 23:0 2.563s/1ms 32dB/+4kHz 232/7/10kt +46.4F 95.1% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081541h 1:0 2.563s/1ms 25dB/+14kHz 307/3kt 95.2% 37.8mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081523h 23:0 2.563s/1ms 33dB/+4kHz 165/3/10kt +46.3F 95.1% 16.7mm/h
:AVX1106>OGNSDR,TCPIP*,qAC,GLIDERN5:/081506h4332.27NI00121.44E&/A=000594 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081459h 24:0 2.563s/0ms 24dB/+0kHz 287/5/8kt +46.4F 65.6% 0.0mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081432h 23:0 2.563s/1ms 32dB/+4kHz 238/1/10kt +46.3F 95.1% 16.7mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081407h 24:0 2.563s/1ms 24dB/+0kHz 290/5/8kt +46.3F 65.6% 0.0mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081216h 1:0 2.562s/0ms 24dB/+14kHz 301/1/6kt +46.1F 95.1% 37.8mm/h
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>081033h 1:0 2.563s/1ms 25dB/+14kHz 323/1kt +46.1F 95.2% 49.4mm/h
:AVX1106>OGNSDR,TCPIP*,qAC,GLIDERN5:>081006h v0.3.3.arm64 CPU:5.6 RAM:160.6/1031.9MB NTP:0.0ms/+1.4ppm +58.9C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+8.32dB
:AVX1106>OGNSDR,TCPIP*,qAC,GLIDERN5:/081006h4332.27NI00121.44E&/A=000594 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1106>OGNDVS,TCPIP*,qAC,GLIDERN5:>080759h 1:0 2.563s/1ms 25dB/+14kHz 285/1kt +46.1F 95.4% 54.9mm/h
: