This is the latest recevied packets stored in our database for station/object Axarquia. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>134353h 0:0 2.562s/1ms 29dB/+8kHz 287/19/21kt 64.7F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>134325h 0:0 2.562s/1ms 29dB/+8kHz 187/9/21kt 64.7F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>134125h 0:0 2.562s/1ms 29dB/+8kHz 197/13/21kt 64.9F 42.8% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>134033h 0:0 2.563s/1ms 29dB/+8kHz 266/9/21kt 65.0F 42.8% 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/133952h3648.17NI00408.17W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133942h 0:0 2.562s/1ms 30dB/+8kHz 284/16/21kt 65.1F 42.4% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133800h 0:0 2.562s/1ms 30dB/+8kHz 263/9/21kt 64.9F 43.2% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133708h 0:0 2.562s/1ms 30dB/+8kHz 339/3/21kt 64.8F 43.2% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133617h 0:0 2.562s/1ms 30dB/+8kHz 309/12/21kt 64.6F 42.5% 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:>133452h v0.3.3.arm64 CPU:4.6 RAM:190.2/1031.9MB NTP:0.0ms/+1.2ppm +68.8C EGM96:+48m 1/1Acfts[1h] RF:+0+0.0ppm/+3.29dB/+7.8dB@10km[90658]/+11.1dB@10km[1/2]
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/133452h3648.17NI00408.17W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133435h 0:0 2.562s/1ms 30dB/+8kHz 305/10/21kt 64.7F 42.0% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133343h 0:0 2.562s/1ms 29dB/+8kHz 259/9/21kt 64.6F 42.2% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133308h 0:0 2.562s/1ms 30dB/+8kHz 273/5/21kt 64.6F 42.0% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133224h 0:0 2.562s/1ms 30dB/+8kHz 264/9/21kt 64.5F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133036h 0:0 2.562s/1ms 29dB/+8kHz 292/11/19kt 64.5F 42.4% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>133013h 0:0 2.563s/1ms 29dB/+8kHz 278/10/19kt 64.5F 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/132952h3648.17NI00408.17W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>132945h 0:0 2.562s/1ms 29dB/+8kHz 307/11/19kt 64.5F 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>132745h 0:0 2.563s/1ms 30dB/+8kHz 273/13/21kt 64.7F 42.1% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>132653h 0:0 2.562s/1ms 29dB/+8kHz 083/8/21kt 64.6F 42.2% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>132602h 0:0 2.562s/1ms 30dB/+8kHz 321/10/21kt 64.5F 42.0% 0.0mm/h
:Axarquia>OGNDVS,TCPIP*,qAC,GLIDERN5:>132511h 0:0 2.562s/1ms 30dB/+8kHz 245/8/21kt 64.5F 42.3% 0.0mm/h
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:>132452h v0.3.3.arm64 CPU:5.1 RAM:190.9/1031.9MB NTP:0.0ms/+1.2ppm +71.0C EGM96:+48m 1/1Acfts[1h] RF:+0+0.0ppm/+3.30dB/+7.8dB@10km[90658]/+11.1dB@10km[1/2]
:Axarquia>OGNSDR,TCPIP*,qAC,GLIDERN5:/132452h3648.17NI00408.17W&/A=000164 AVIONIX ENGINEERING ADS-B/OGN receiver
: