This is the latest recevied packets stored in our database for station/object FNT11484F. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT11484F>OGNFNT,qAS,KandelW2:>160353h Name="Ferrari" 0.0dB
:FNT11484F>OGNFNT,qAS,EDTF:/160230h4811.64N/00807.11Eg235/011/A=002533 !W59! id1E11484F +98fpm FNT11 sF1 cr1 -3.8dB -16.2kHz
:FNT11484F>OGNFNT,qAS,KandelW2:>155553h Name="Ferrari" 0.7dB
:FNT11484F>OGNFNT,qAS,EDTF:/155238h4811.16N\00807.73En !W13! id3E11484F FNT71 sF1 cr1 -2.6dB -16.9kHz 3e
:FNT11484F>OGNFNT,qAS,Hoernle:>142047h Name="Ferrari" 0.3dB
:FNT11484F>OGNFNT,qAS,Hoernle:>141648h Name="Ferrari" 1.0dB
:FNT11484F>OGNFNT,qAS,EDTF:/141245h4804.97N/00759.99Eg347/017/A=002950 !W98! id1E11484F -255fpm FNT11 sF1 cr1 -6.8dB -13.2kHz
:FNT11484F>OGNFNT,qAS,EDTF:/141115h4804.95N/00800.13Eg339/019/A=003180 !W21! id1E11484F -97fpm FNT11 sF1 cr1 -4.6dB -13.4kHz 2e
:FNT11484F>OGNFNT,qAS,EDTF:/141100h4804.88N/00800.14Eg335/016/A=003216 !W28! id1E11484F -235fpm FNT11 sF1 cr1 -3.1dB -13.0kHz
:FNT11484F>OGNFNT,qAS,EDTF:/141005h4804.66N/00800.29Eg339/017/A=003373 !W00! id1E11484F -117fpm FNT11 sF1 cr1 -1.3dB -13.4kHz
:FNT11484F>OGNFNT,qAS,EDTF:/140925h4804.52N/00800.41Eg315/016/A=003468 !W01! id1E11484F -314fpm FNT11 sF1 cr1 4.4dB -13.3kHz 3e
:FNT11484F>OGNFNT,qAS,EDTF:/140905h4804.45N/00800.48Eg318/012/A=003540 !W81! id1E11484F -117fpm FNT11 sF1 cr1 0.7dB -13.3kHz
:FNT11484F>OGNFNT,qAS,KandelW:>140848h Name="Ferrari" 0.1dB
:FNT11484F>OGNFNT,qAS,EDTF:/140654h4804.00N/00800.80Eg346/013/A=003846 !W29! id1E11484F -176fpm FNT11 sF1 cr1 -5.1dB -13.7kHz 1e
:FNT11484F>OGNFNT,qAS,LFGA:/140614h4803.92N\00800.93En !W15! id3E11484F FNT71 sF1 cr1 -5.6dB -14.5kHz 1e
:FNT11484F>OGNFNT,qAS,LFGA:/140544h4803.92N\00800.93En !W07! id3E11484F FNT71 sF1 cr1 -4.3dB -14.5kHz
:FNT11484F>OGNFNT,qAS,LFGA:/140514h4803.92N\00800.93En !W07! id3E11484F FNT71 sF1 cr1 -5.1dB -14.7kHz
:FNT11484F>OGNFNT,qAS,KandelW:>140448h Name="Ferrari" 3.5dB
:FNT11484F>OGNFNT,qAS,LFGA:/140424h4803.92N\00800.93En !W07! id3E11484F FNT71 sF1 cr1 -2.6dB -14.5kHz
:FNT11484F>OGNFNT,qAS,LFGA:/140414h4803.92N\00800.93En !W08! id3E11484F FNT71 sF1 cr1 -4.3dB -14.7kHz 1e
:FNT11484F>OGNFNT,qAS,LFGA:/140404h4803.92N\00800.93En !W08! id3E11484F FNT71 sF1 cr1 -6.3dB -14.6kHz
:FNT11484F>OGNFNT,qAS,LFGA:/140244h4803.92N\00800.93En !W18! id3E11484F FNT71 sF1 cr1 -4.1dB -14.7kHz 1e
:FNT11484F>OGNFNT,qAS,LFGA:/140214h4803.92N\00800.93En !W17! id3E11484F FNT71 sF1 cr1 -3.8dB -14.5kHz 1e
:FNT11484F>OGNFNT,qAS,KandelW:>140153h Name="Ferrari" 2.2dB
: