This is the latest recevied packets stored in our database for station/object FNT1110D9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT1110D9>OGNFNT,qAS,EDPK:/143538h4745.36N/01215.29Eg302/016/A=004174 !W49! id1E1110D9 -511fpm FNT11 sF1 cr1 5.7dB -13.3kHz 1e
:FNT1110D9>OGNFNT,qAS,EDPK:/143523h4745.33N/01215.28Eg089/009/A=004187 !W68! id1E1110D9 -97fpm FNT11 sF1 cr1 7.7dB -13.3kHz
:FNT1110D9>OGNFNT,qAS,Kmoor:/142842h4744.89N/01214.75Eg055/008/A=004958 !W80! id1E1110D9 -255fpm FNT11 sF1 cr1 -1.3dB -12.8kHz
:FNT1110D9>OGNFNT,qAS,Kmoor:/142827h4744.87N/01214.72Eg049/008/A=005001 !W00! id1E1110D9 -176fpm FNT11 sF1 cr1 -0.6dB -12.6kHz
:FNT1110D9>OGNFNT,qAS,TraunstW:/142812h4744.83N/01214.72Eg347/011/A=005040 !W70! id1E1110D9 +256fpm FNT11 24.0dB -9.9kHz
:FNT1110D9>OGNFNT,qAS,BRANNENB:/142727h4744.80N/01214.58Eg037/008/A=005129 !W27! id1E1110D9 -334fpm FNT11 sF1 cr1 -4.6dB -13.2kHz
:FNT1110D9>OGNFNT,qAS,BRANNENB:/142712h4744.78N/01214.54Eg042/007/A=005112 !W77! id1E1110D9 +138fpm FNT11 sF1 cr1 -4.6dB -13.3kHz
:FNT1110D9>OGNFNT,qAS,BRANNENB:/142527h4744.83N/01214.72Eg014/011/A=005109 !W44! id1E1110D9 +256fpm FNT11 sF1 cr1 -6.8dB -13.5kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/142412h4744.86N/01214.49Eg110/016/A=005001 !W73! id1E1110D9 +512fpm FNT11 sF1 cr1 6.4dB -13.4kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/142357h4744.93N/01214.48Eg250/021/A=004945 !W61! id1E1110D9 -97fpm FNT11 sF1 cr1 -0.3dB -13.4kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/142337h4744.91N/01214.48Eg141/017/A=004902 !W21! id1E1110D9 +630fpm FNT11 sF1 cr1 6.2dB -13.4kHz
:FNT1110D9>OGNFNT,qAS,EDPK:>142205h Name="maestro lime" sF1 cr1 1.9dB -13.3kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/141921h4745.20N/01214.50Eg326/011/A=004125 !W75! id1E1110D9 +236fpm FNT11 sF1 cr1 8.7dB -13.4kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/141901h4745.18N/01214.48Eg007/011/A=004052 !W01! id1E1110D9 +0fpm FNT11 sF1 cr1 7.7dB -13.3kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/141050h4745.19N/01214.41Eg242/023/A=004321 !W19! id1E1110D9 -156fpm FNT11 sF1 cr1 6.9dB -13.2kHz
:FNT1110D9>OGNFNT,qAS,EDPK:/141010h4745.11N/01214.44Eg326/010/A=004331 !W99! id1E1110D9 +197fpm FNT11 sF1 cr1 6.2dB -13.2kHz
:FNT1110D9>OGNFNT,qAS,Prutting1:>141005h Name="maestro lime" 1.0dB
:FNT1110D9>OGNFNT,qAS,EDPK:/140850h4744.97N/01214.53Eg055/009/A=004285 !W04! id1E1110D9 +20fpm FNT11 sF1 cr1 5.7dB -13.1kHz 6e
:FNT1110D9>OGNFNT,qAS,EDPK:/140715h4744.88N/01214.24Eg089/011/A=004282 !W90! id1E1110D9 +0fpm FNT11 sF1 cr1 4.4dB -12.9kHz 3e
:FNT1110D9>OGNFNT,qAS,Kmoor:/140530h4744.92N/01213.93Eg283/016/A=004873 !W86! id1E1110D9 -491fpm FNT11 sF1 cr1 0.4dB -12.5kHz
:FNT1110D9>OGNFNT,qAS,Kmoor:/140500h4744.88N/01214.12Eg269/027/A=005050 !W02! id1E1110D9 -196fpm FNT11 sF1 cr1 2.7dB -12.6kHz
:FNT1110D9>OGNFNT,qAS,TraunstW:/140259h4744.93N/01214.57Eg149/015/A=005001 !W82! id1E1110D9 -78fpm FNT11 22.3dB -9.9kHz
:FNT1110D9>OGNFNT,qAS,GroundRX:/140244h4744.93N/01214.51Eg004/012/A=004932 !W66! id1E1110D9 -235fpm FNT11 sF1 cr1 -6.3dB -14.1kHz
:FNT1110D9>OGNFNT,qAS,TraunstW:/140224h4744.97N/01214.64Eg240/022/A=004912 !W84! id1E1110D9 +216fpm FNT11 14.0dB -10.0kHz
:FNT1110D9>OGNFNT,qAS,Kmoor:/140154h4745.08N/01214.83Eg225/018/A=004850 !W42! id1E1110D9 -19fpm FNT11 sF1 cr1 5.2dB -12.6kHz 3e
: