This is the latest recevied packets stored in our database for station/object EPZR. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232729h 1:1 2.625s/0ms 54dB/-7kHz 260/0/0kt +33.0F 60.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232713h 0:7 3.000s/0ms 63dB/-7kHz 260/0/0kt +33.0F 60.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232701h 0:7 3.000s/0ms 63dB/-7kHz 260/0/0kt +33.0F 60.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232613h 0:7 3.000s/0ms 63dB/-7kHz 260/0/0kt +33.1F 59.9% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232601h 0:7 3.000s/0ms 63dB/-7kHz 222/0/0kt +33.1F 59.9% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232513h 0:7 3.000s/0ms 63dB/-7kHz 212/0/0kt +33.1F 59.7% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232501h 0:7 3.000s/0ms 63dB/-7kHz 212/0/0kt +33.1F 59.7% 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN3:/232445h4946.47NI01913.39E&/A=001509
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN3:>232445h v0.3.3.x64 CPU:1.1 RAM:3155.4/3982.6MB NTP:0.0ms/+7.4ppm EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.25dB
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232413h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.2F 59.7% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232401h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.2F 59.7% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232313h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.6% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232301h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.2F 59.6% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232213h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.8% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232201h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.8% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232113h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.7% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232101h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.7% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232013h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.9% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>232001h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.1F 59.9% 0.0mm/h
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN3:>231945h v0.3.3.x64 CPU:0.9 RAM:3154.9/3982.6MB NTP:0.0ms/+7.4ppm EGM96:+42m 0/0Acfts[1h] RF:+80+0.0ppm/+3.23dB
:EPZR>OGNSDR,TCPIP*,qAC,GLIDERN3:/231945h4946.47NI01913.39E&/A=001509
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>231913h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.0F 60.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>231901h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.0F 60.0% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>231813h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.0F 60.2% 0.0mm/h
:EPZR>OGNDVS,TCPIP*,qAC,GLIDERN3:>231801h 0:7 3.000s/0ms 63dB/-7kHz 100/0/0kt +33.0F 60.2% 0.0mm/h
: