This is the latest recevied packets stored in our database for station/object Viladamat. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024812h 0:0 2.563s/1ms 32dB/+10kHz 000/5/23kt 51.5F 90.7% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024739h 0:0 2.563s/1ms 32dB/+10kHz 000/13/23kt 51.5F 90.5% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024721h 0:0 2.563s/1ms 32dB/+10kHz 000/15/23kt 51.6F 90.5% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024630h 0:0 2.563s/1ms 32dB/+10kHz 000/10/23kt 51.5F 90.3% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024549h 0:0 2.563s/1ms 31dB/+10kHz 000/4/23kt 51.6F 90.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024539h 0:0 2.563s/1ms 31dB/+10kHz 000/13/23kt 51.6F 90.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024458h 0:0 2.563s/1ms 31dB/+10kHz 000/0/23kt 51.6F 90.3% 0.0mm/h
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN1:>024446h v0.3.3.arm64 CPU:4.1 RAM:404.1/1031.9MB NTP:0.0ms/-101.2ppm +48.3C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+6.59dB/+23.0dB@10km[446]/+23.0dB@10km[1/1]
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN1:/024446h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024414h 0:0 2.563s/1ms 32dB/+10kHz 000/13/23kt 51.7F 90.1% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024356h 0:0 2.562s/1ms 31dB/+10kHz 025/12/23kt 51.7F 90.1% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024333h 0:0 2.563s/1ms 31dB/+10kHz 000/6/23kt 51.7F 89.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024305h 0:0 2.563s/1ms 31dB/+10kHz 217/2/23kt 51.7F 89.9% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024214h 0:0 2.563s/1ms 32dB/+10kHz 013/4/23kt 51.7F 89.7% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024133h 0:0 2.563s/1ms 31dB/+10kHz 000/6/19kt 51.7F 89.5% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024122h 0:0 2.563s/1ms 31dB/+10kHz 000/21/19kt 51.7F 89.5% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024049h 0:0 2.563s/1ms 31dB/+10kHz 000/8/20kt 51.7F 89.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>024031h 0:0 2.563s/1ms 31dB/+10kHz 197/0/20kt 51.7F 89.4% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023950h 0:0 2.563s/1ms 31dB/+10kHz 000/8/20kt 51.7F 89.2% 0.0mm/h
:Viladamat>OGNSDR,TCPIP*,qAC,GLIDERN1:/023946h4208.61NI00303.21E&/A=000062 AVIONIX ENGINEERING ADS-B/OGN receiver
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023940h 0:0 2.563s/1ms 31dB/+10kHz 000/14/20kt 51.7F 89.2% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023907h 0:0 2.563s/1ms 31dB/+10kHz 204/10/20kt 51.7F 89.2% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023849h 0:0 2.563s/1ms 31dB/+10kHz 000/1/20kt 51.8F 89.2% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023808h 0:0 2.563s/1ms 31dB/+10kHz 000/15/20kt 51.8F 89.1% 0.0mm/h
:Viladamat>OGNDVS,TCPIP*,qAC,GLIDERN1:>023757h 0:0 2.563s/1ms 31dB/+10kHz 000/11/20kt 51.8F 89.1% 0.0mm/h
: