This is the latest recevied packets stored in our database for station/object FNT115239. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FNT115239>OGNFNT,qAS,BadBad:>103541h Name="TGu" sF1 cr1 -7.3dB -18.2kHz
:FNT115239>OGNFNT,qAS,EDRL:/115934h4911.65N/00800.81Eg142/018/A=001276 !W62! id1E115239 -176fpm FNT11 sF1 cr1 2.2dB -18.9kHz
:FNT115239>OGNFNT,qAS,LANDAU:/115852h4911.62N/00800.72Eg075/007/A=001490 !W38! id1E115239 -117fpm FNT11 sF1 cr1 -5.3dB -19.3kHz 1e
:FNT115239>OGNFNT,qAS,LANDAU:/115841h4911.62N/00800.69Eg072/009/A=001513 !W39! id1E115239 +216fpm FNT11 sF1 cr1 -7.1dB -19.2kHz
:FNT115239>OGNFNT,qAS,EDRL:/115831h4911.60N/00800.68Eg035/005/A=001513 !W83! id1E115239 -38fpm FNT11 sF1 cr1 -3.3dB -18.7kHz
:FNT115239>OGNFNT,qAS,EDRL:/115820h4911.58N/00800.65Eg015/011/A=001542 !W47! id1E115239 -255fpm FNT11 sF1 cr1 0.7dB -18.7kHz
:FNT115239>OGNFNT,qAS,EDRL:/115810h4911.55N/00800.63Eg021/012/A=001575 !W66! id1E115239 -353fpm FNT11 sF1 cr1 1.2dB -18.7kHz
:FNT115239>OGNFNT,qAS,EDRL:/115748h4911.51N/00800.57Eg038/009/A=001670 !W68! id1E115239 -334fpm FNT11 sF1 cr1 1.7dB -18.6kHz
:FNT115239>OGNFNT,qAS,EDRL:/115738h4911.49N/00800.55Eg044/011/A=001726 !W46! id1E115239 -294fpm FNT11 sF1 cr1 4.2dB -18.6kHz
:FNT115239>OGNFNT,qAS,EDRL:/115727h4911.47N/00800.53Eg051/007/A=001755 !W24! id1E115239 +98fpm FNT11 sF1 cr1 0.7dB -18.5kHz 2e
:FNT115239>OGNFNT,qAS,EDRL:/115716h4911.46N/00800.50Eg129/008/A=001772 !W84! id1E115239 -19fpm FNT11 sF1 cr1 3.9dB -18.6kHz
:FNT115239>OGNFNT,qAS,EDRL:/115706h4911.48N/00800.47Eg150/011/A=001772 !W73! id1E115239 -38fpm FNT11 sF1 cr1 2.9dB -18.6kHz
:FNT115239>OGNFNT,qAS,EDRL:/115655h4911.48N/00800.45Eg345/012/A=001769 !W63! id1E115239 +79fpm FNT11 sF1 cr1 4.9dB -18.6kHz 1e
:FNT115239>OGNFNT,qAS,EDRL:/115634h4911.49N/00800.39Eg124/011/A=001736 !W76! id1E115239 +39fpm FNT11 sF1 cr1 4.4dB -18.6kHz
:FNT115239>OGNFNT,qAS,EDRL:/115613h4911.52N/00800.31Eg003/009/A=001749 !W55! id1E115239 -97fpm FNT11 sF1 cr1 -5.1dB -18.6kHz 7e
:FNT115239>OGNFNT,qAS,EDRL:/115602h4911.49N/00800.34Eg295/021/A=001752 !W35! id1E115239 +39fpm FNT11 sF1 cr1 0.7dB -18.6kHz 1e
:FNT115239>OGNFNT,qAS,EDRL:/115552h4911.47N/00800.43Eg273/023/A=001733 !W55! id1E115239 -97fpm FNT11 sF1 cr1 1.9dB -18.6kHz
:FNT115239>OGNFNT,qAS,Mauwjo:>115537h Name="TGu" 0.0dB
:FNT115239>OGNFNT,qAS,LANDAU:/115520h4911.45N/00800.77Eg288/024/A=001844 !W35! id1E115239 -255fpm FNT11 sF1 cr1 0.7dB -19.4kHz
:FNT115239>OGNFNT,qAS,EDRL:/115509h4911.42N/00800.85Eg293/019/A=001887 !W78! id1E115239 -235fpm FNT11 sF1 cr1 5.2dB -18.6kHz 1e
:FNT115239>OGNFNT,qAS,EDRL:/115459h4911.40N/00800.86Eg084/009/A=001923 !W63! id1E115239 -156fpm FNT11 sF1 cr1 2.7dB -18.5kHz 6e
:FNT115239>OGNFNT,qAS,LANDAU:/115448h4911.40N/00800.81Eg083/010/A=001959 !W86! id1E115239 -255fpm FNT11 sF1 cr1 -3.3dB -19.1kHz
:FNT115239>OGNFNT,qAS,EDRL:/115438h4911.41N/00800.77Eg098/010/A=001998 !W22! id1E115239 -412fpm FNT11 sF1 cr1 5.7dB -18.5kHz 5e
:FNT115239>OGNFNT,qAS,LANDAU:/115416h4911.43N/00800.68Eg090/010/A=002028 !W47! id1E115239 -19fpm FNT11 sF1 cr1 -5.6dB -19.2kHz
:FNT115239>OGNFNT,qAS,EDRL:/115355h4911.44N/00800.61Eg093/012/A=002087 !W72! id1E115239 -393fpm FNT11 sF1 cr1 4.2dB -18.5kHz 2e
: