This is the latest recevied packets stored in our database for station/object ICA4CA63B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CA63B>OGADSB,qAS,AVX1207:/195952h5254.52N/00513.15W^314/307/A=012658 !W52! id254CA63B -1984fpm FL127.04 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195942h5253.93N/00512.13W^314/307/A=013009 !W59! id254CA63B -2048fpm FL130.55 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195932h5253.34N/00511.11W^313/306/A=013358 !W93! id254CA63B -2112fpm FL134.04 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195918h5252.54N/00509.68W^313/304/A=013826 !W09! id254CA63B -2048fpm FL138.97 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195904h5251.74N/00508.26W^313/304/A=014245 !W21! id254CA63B -1472fpm FL143.16 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195850h5250.94N/00506.80W^312/308/A=014594 !W07! id254CA63B -1408fpm FL146.65 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195840h5250.37N/00505.75W^312/310/A=014850 !W27! id254CA63B -1472fpm FL148.96 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195828h5249.68N/00504.47W^312/313/A=015133 !W34! id254CA63B -1536fpm FL152.04 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195815h5248.92N/00503.08W^312/317/A=015467 !W40! id254CA63B -1664fpm FL155.38 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195804h5248.28N/00501.89W^312/316/A=015765 !W05! id254CA63B -1792fpm FL158.61 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195753h5247.63N/00500.71W^312/314/A=016054 !W43! id254CA63B -1472fpm FL161.75 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195744h5247.11N/00459.75W^312/316/A=016312 !W09! id254CA63B -2112fpm FL164.33 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195730h5246.27N/00458.26W^313/318/A=016925 !W99! id254CA63B -2944fpm FL170.21 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195718h5245.55N/00456.98W^313/322/A=017484 !W73! id254CA63B -2304fpm FL176.05 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,AVX1207:/195705h5244.75N/00455.56W^313/334/A=017860 !W44! id254CA63B -1408fpm FL180.06 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,DD8VQ:/190356h5103.41N/00416.34E^286/436/A=033514 !W17! id014CA63B +64fpm FL339.75
:ICA4CA63B>OGADSB,qAS,DD8VQ:/190341h5102.91N/00419.07E^286/436/A=033539 !W71! id014CA63B +64fpm FL339.75
:ICA4CA63B>OGADSB,qAS,DD8VQ:/190332h5102.61N/00420.73E^286/435/A=033539 !W39! id014CA63B +0fpm FL339.75
:ICA4CA63B>OGADSB,qAS,Herborn:/185853h5053.04N/00512.17E^287/448/A=033689 !W48! id254CA63B +0fpm FL340.25 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185839h5052.53N/00514.82E^287/449/A=033689 !W50! id254CA63B +0fpm FL340.25 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185830h5052.21N/00516.50E^287/449/A=033689 !W06! id254CA63B +64fpm FL340.25 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185815h5051.66N/00519.30E^287/449/A=033689 !W95! id254CA63B +64fpm FL340.25 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185805h5051.30N/00521.18E^287/449/A=033689 !W78! id254CA63B +64fpm FL340.00 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185754h5050.90N/00523.26E^287/450/A=033664 !W76! id254CA63B +64fpm FL340.00 A3:EIN43WM Sq6674
:ICA4CA63B>OGADSB,qAS,Herborn:/185741h5050.44N/00525.71E^287/450/A=033689 !W12! id254CA63B +0fpm FL340.00 A3:EIN43WM Sq6674
: