This is the latest recevied packets stored in our database for station/object ICA440DA4. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA440DA4>OGADSB,qAS,EBKT:/134006h5131.25N/00129.29E^263/274/A=010189 !W20! id25440DA4 -1664fpm FL102.87 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133941h5131.49N/00132.44E^263/311/A=010967 !W95! id25440DA4 -2048fpm FL110.90 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133914h5131.78N/00136.17E^263/326/A=011841 !W63! id25440DA4 -1920fpm FL119.89 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133900h5131.94N/00138.18E^263/329/A=012281 !W15! id25440DA4 -1536fpm FL124.29 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133839h5132.17N/00141.26E^263/336/A=012813 !W50! id25440DA4 -1536fpm FL129.86 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133830h5132.28N/00142.60E^263/337/A=013099 !W00! id25440DA4 -1920fpm FL132.72 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133818h5132.42N/00144.38E^263/338/A=013499 !W07! id25440DA4 -1920fpm FL136.72 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133754h5132.69N/00147.99E^263/351/A=014292 !W75! id25440DA4 -1984fpm FL144.90 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133743h5132.82N/00149.68E^263/354/A=014637 !W76! id25440DA4 -1984fpm FL148.35 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133727h5133.01N/00152.19E^263/358/A=015187 !W72! id25440DA4 -1984fpm FL153.85 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133717h5133.13N/00153.77E^263/359/A=015515 !W43! id25440DA4 -1984fpm FL157.13 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133704h5133.28N/00155.82E^263/361/A=015911 !W88! id25440DA4 -1984fpm FL161.34 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133651h5133.44N/00157.90E^263/359/A=016364 !W28! id25440DA4 -1984fpm FL165.62 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133636h5133.62N/00200.25E^263/356/A=016839 !W09! id25440DA4 -1984fpm FL170.62 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133622h5133.78N/00202.46E^263/355/A=017301 !W79! id25440DA4 -1984fpm FL175.24 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,EBKT:/133611h5133.91N/00204.19E^263/355/A=017642 !W55! id25440DA4 -2048fpm FL178.90 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,DD8VQ:/132507h5105.88N/00354.71E^311/420/A=038220 !W39! id01440DA4 -1024fpm FL387.31
:ICA440DA4>OGADSB,qAS,DD8VQ:/132457h5105.12N/00356.11E^311/425/A=038382 !W04! id01440DA4 -1024fpm FL388.93
:ICA440DA4>OGADSB,qAS,DD8VQ:/132447h5104.34N/00357.52E^311/425/A=038562 !W38! id01440DA4 -1024fpm FL390.73
:ICA440DA4>OGADSB,qAS,Herborn:/132125h5048.22N/00426.76E^311/442/A=039514 !W24! id25440DA4 +0fpm FL400.00 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,Herborn:/132114h5047.32N/00428.37E^311/442/A=039514 !W43! id25440DA4 +0fpm FL400.00 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,Herborn:/132058h5046.04N/00430.67E^311/442/A=039514 !W19! id25440DA4 +0fpm FL400.00 A2:JPV137 Sq7532
:ICA440DA4>OGADSB,qAS,Herborn:/132048h5045.22N/00432.13E^311/441/A=039514 !W59! id25440DA4 +0fpm FL400.00 A2:JPV137
:ICA440DA4>OGADSB,qAS,Herborn:/132038h5044.42N/00433.57E^311/441/A=039514 !W38! id01440DA4 -64fpm FL400.00
:ICA440DA4>OGADSB,qAS,DD8VQ:/131842h5035.07N/00450.19E^312/433/A=039564 !W23! id25440DA4 +0fpm FL400.00 A2:JPV137 Sq7532
: