This is the latest recevied packets stored in our database for station/object ICA501D0A. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA501D0A>OGADSB,qAS,AVX1249:/093651h4930.16N/01453.59E^153/388/A=018095 !W14! id01501D0A +1728fpm FL176.02
:ICA501D0A>OGADSB,qAS,AVX1101:/073838h5009.54N/01421.15E^306/266/A=009075 !W29! id25501D0A -1664fpm FL086.88 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073827h5009.06N/01422.18E^306/265/A=009372 !W69! id25501D0A -1664fpm FL089.85 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073816h5008.59N/01423.21E^306/266/A=009632 !W11! id25501D0A -1216fpm FL092.45 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073803h5008.02N/01424.43E^306/270/A=009908 !W25! id25501D0A -1152fpm FL095.21 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073753h5007.58N/01425.37E^306/273/A=010078 !W42! id25501D0A -1152fpm FL096.91 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073739h5006.95N/01426.69E^307/276/A=010362 !W26! id01501D0A -1280fpm FL099.75
:ICA501D0A>OGADSB,qAS,AVX1101:/073656h5004.94N/01430.81E^307/282/A=011305 !W22! id25501D0A -1536fpm FL108.93 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073640h5004.18N/01432.37E^307/283/A=011719 !W64! id25501D0A -1664fpm FL113.07 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073626h5003.52N/01433.73E^307/284/A=012137 !W87! id25501D0A -1472fpm FL117.00 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073613h5002.91N/01435.01E^307/289/A=012412 !W43! id25501D0A -832fpm FL119.75 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073556h5002.07N/01436.74E^307/303/A=012589 !W53! id25501D0A -768fpm FL121.52 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073541h5001.30N/01438.31E^312/313/A=012840 !W12! id25501D0A -1344fpm FL123.78 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073531h5000.72N/01439.33E^316/315/A=013068 !W98! id25501D0A -1088fpm FL126.06 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073442h4957.39N/01443.90E^319/347/A=013709 !W70! id25501D0A -768fpm FL132.22 A3:ISR761 Sq6011
:ICA501D0A>OGADSB,qAS,AVX1101:/073429h4956.44N/01445.18E^319/376/A=013896 !W11! id25501D0A -1792fpm FL134.34 A3:ISR761
:ICA501D0A>OGADSB,qAS,AVX1101:/073415h4955.36N/01446.61E^319/377/A=014179 !W93! id25501D0A -2368fpm FL136.92 A3:ISR761
:ICA501D0A>OGADSB,qAS,AVX1101:/073402h4954.33N/01447.98E^319/371/A=014809 !W88! id25501D0A -2560fpm FL143.22 A3:ISR761
:ICA501D0A>OGADSB,qAS,AVX1101:/073345h4953.00N/01449.76E^319/374/A=015546 !W46! id01501D0A -1920fpm FL150.34
:ICA501D0A>OGADSB,qAS,Pila:/195604h5021.14N/01809.84E^131/454/A=035213 !W03! id25501D0A +0fpm FL350.25 A3:ISR254 Sq7614
:ICA501D0A>OGADSB,qAS,Pila:/195540h5023.12N/01806.25E^131/455/A=035213 !W10! id25501D0A +64fpm FL350.25 A3:ISR254 Sq7614
:ICA501D0A>OGADSB,qAS,Pila:/195502h5026.22N/01800.62E^131/455/A=035188 !W34! id25501D0A +0fpm FL350.00 A3:ISR254 Sq7614
:ICA501D0A>OGADSB,qAS,Pila:/195450h5027.22N/01758.79E^131/455/A=035188 !W69! id25501D0A +0fpm FL350.00 A3:ISR254
:ICA501D0A>OGADSB,qAS,AVX1192:/193222h5211.41N/01436.51E^128/391/A=018249 !W51! id25501D0A +1664fpm FL178.17 A3:ISR254 Sq7614
:ICA501D0A>OGADSB,qAS,AVX1101:/193211h5212.15N/01434.99E^128/389/A=017873 !W83! id25501D0A +1920fpm FL174.86 A3:ISR254 Sq7614
: