This is the latest recevied packets stored in our database for station/object ICAA04B14. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAA04B14>OGADSB,qAS,VFUB:/130049h5028.37N\00853.42E^187/178/A=002668 !W78! id21A04B14 -704fpm FL022.75 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/130030h5029.31N\00853.60E^186/180/A=002872 !W50! id21A04B14 -768fpm FL025.04 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/130019h5029.86N\00853.69E^187/181/A=003021 !W59! id21A04B14 -704fpm FL026.53 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/125959h5030.86N\00853.87E^187/181/A=003272 !W36! id21A04B14 -640fpm FL029.04 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/125940h5031.81N\00854.05E^187/179/A=003563 !W27! id21A04B14 -896fpm FL031.95 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/125926h5032.50N\00854.18E^187/179/A=003789 !W85! id21A04B14 -704fpm FL034.21 A1:N118MX
:ICAA04B14>OGADSB,qAS,VFUB:/125826h5035.48N\00854.71E^186/178/A=004492 !W18! id21A04B14 -704fpm FL041.49 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/125815h5036.02N\00854.81E^187/177/A=004646 !W38! id21A04B14 -768fpm FL043.03 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,VFUB:/125802h5036.65N\00854.93E^186/175/A=004817 !W46! id21A04B14 -704fpm FL044.74 A1:N118MX Sq7000
:ICAA04B14>OGADSB,qAS,EDFWAVX:/125739h5037.77N/00855.14E^186/175/A=005091 !W61! id01A04B14 -768fpm FL047.48 Sq7000
:ICAA04B14>OGADSB,qAS,EDFWAVX:/125727h5038.35N/00855.24E^186/176/A=005215 !W27! id01A04B14 -832fpm FL048.72 Sq7000
:ICAA04B14>OGADSB,qAS,EDFWAVX:/125709h5039.23N/00855.41E^187/178/A=005463 !W60! id01A04B14 -768fpm FL051.20 Sq7000
:ICAA04B14>OGADSB,qAS,EDFWAVX:/125655h5039.92N/00855.53E^187/177/A=005618 !W49! id01A04B14 -896fpm FL052.75 Sq7000
:ICAA04B14>OGADSB,qAS,Tostedt:/122143h5219.60N\00917.64E^189/169/A=009269 !W40! id21A04B14 +0fpm FL090.00 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/122130h5220.20N/00917.79E^189/169/A=009269 !W83! id01A04B14 +0fpm FL090.00
:ICAA04B14>OGADSB,qAS,Tostedt:/121847h5227.80N\00919.78E^189/169/A=009269 !W90! id21A04B14 +64fpm FL090.00 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121833h5228.46N\00919.95E^189/175/A=009219 !W03! id21A04B14 +64fpm FL089.75 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121820h5229.08N\00920.11E^189/175/A=009144 !W02! id21A04B14 +64fpm FL089.00 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121804h5229.85N\00920.31E^189/175/A=009219 !W56! id21A04B14 +64fpm FL089.75 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121751h5230.48N\00920.47E^189/179/A=009194 !W58! id21A04B14 +64fpm FL089.50 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121740h5231.02N\00920.61E^189/181/A=009219 !W95! id21A04B14 -256fpm FL089.75 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121711h5232.47N\00920.99E^189/180/A=009369 !W15! id21A04B14 -256fpm FL091.25 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121653h5233.36N\00921.22E^189/180/A=009444 !W37! id21A04B14 -256fpm FL092.00 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121642h5233.90N\00921.36E^189/180/A=009495 !W55! id21A04B14 -256fpm FL092.51 A1:N118MX Sq1347
:ICAA04B14>OGADSB,qAS,Tostedt:/121628h5234.60N\00921.53E^188/180/A=009569 !W28! id21A04B14 -320fpm FL093.25 A1:N118MX Sq1347
: