This is the latest recevied packets stored in our database for station/object OGN1AA854. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN1AA854>OGNTRK,qAS,AVX1291:/081710h5004.05N/01955.82E'206/000/A=000532 !W49! id071AA854 +099fpm +14.1rot FL004.17 6.2dB -1.9kHz gps3x5
:OGN1AA854>OGNTRK,OGN04436C*,qAS,AVX1291:/081607h5004.03N/01955.83E'221/001/A=000479 !W94! id071AA854 -177fpm +14.1rot FL004.17 3.8dB 2e +2.1kHz gps3x5
:OGN1AA854>OGNTRK,OGN04436C*,qAS,AVX1291:/081556h5004.04N/01955.83E'043/000/A=000459 !W14! id071AA854 -098fpm +3.2rot FL004.17 12.8dB +2.2kHz gps5x7
:OGN1AA854>OGNTRK,OGN04436C*,qAS,AVX1291:/081530h5004.04N/01955.82E'000/000/A=000525 !W47! id071AA854 +000fpm +0.0rot FL004.17 7.5dB +2.2kHz gps3x4
:OGN1AA854>OGNTRK,qAS,AVX905:/080354h5004.05N/01955.89E'000/000/A=000705 !W23! id071AA854 +000fpm +0.0rot FL004.13 2.2dB 10e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080319h5004.05N/01955.89E'000/000/A=000696 !W45! id071AA854 +079fpm +0.0rot FL004.13 3.0dB 6e -3.0kHz gps4x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080301h5004.05N/01955.89E'281/000/A=000689 !W46! id071AA854 +000fpm +14.1rot FL004.13 3.0dB 11e -3.0kHz gps4x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080247h5004.05N/01955.89E'195/000/A=000699 !W39! id071AA854 -039fpm +14.1rot FL004.13 3.0dB 7e -3.1kHz gps4x6
:OGN1AA854>OGNTRK,qAS,AVX905:/080230h5004.05N/01955.90E'000/000/A=000709 !W31! id071AA854 +040fpm +0.0rot FL004.13 2.8dB 14e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080206h5004.05N/01955.89E'000/000/A=000705 !W19! id071AA854 -039fpm +0.0rot FL004.13 3.0dB 14e -3.0kHz gps4x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080151h5004.05N/01955.89E'000/000/A=000725 !W06! id071AA854 +040fpm +0.0rot FL004.13 3.8dB 12e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080140h5004.04N/01955.89E'000/000/A=000712 !W93! id071AA854 +040fpm +0.0rot FL004.13 3.2dB 7e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080129h5004.05N/01955.88E'150/001/A=000673 !W05! id071AA854 +178fpm -14.1rot FL004.13 3.2dB 9e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080110h5004.05N/01955.86E'000/002/A=000538 !W47! id071AA854 +198fpm +0.0rot FL004.13 3.8dB 8e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080053h5004.05N/01955.87E'000/002/A=000492 !W34! id071AA854 -058fpm +14.1rot FL004.13 3.8dB 8e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/080038h5004.05N/01955.88E'000/001/A=000492 !W40! id071AA854 +020fpm -14.1rot FL004.13 3.8dB 9e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075949h5004.04N/01955.87E'148/001/A=000466 !W42! id071AA854 -039fpm +5.0rot FL004.13 2.8dB 9e -3.0kHz gps4x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075922h5004.04N/01955.85E'323/000/A=000361 !W06! id071AA854 +079fpm +14.1rot FL004.13 2.2dB 3e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075908h5004.03N/01955.84E'000/001/A=000345 !W67! id071AA854 -078fpm +0.0rot FL004.13 3.2dB 12e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075854h5004.03N/01955.83E'000/001/A=000335 !W07! id071AA854 +040fpm +14.1rot FL004.13 3.0dB 12e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:>075811h Soft=1.0.1
:OGN1AA854>OGNTRK,qAS,AVX905:/075805h5004.03N/01955.85E'000/000/A=000423 !W30! id071AA854 -058fpm +0.0rot FL004.13 4.5dB 2e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075751h5004.03N/01955.84E'000/000/A=000443 !W37! id071AA854 -019fpm +0.0rot FL004.13 4.0dB 4e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:/075740h5004.03N/01955.84E'000/000/A=000459 !W58! id071AA854 -217fpm +14.1rot FL004.13 3.8dB 4e -3.0kHz gps3x5
:OGN1AA854>OGNTRK,qAS,AVX905:>075737h Hard=AERO-SX1262
: