This is the latest recevied packets stored in our database for station/object ICA39DD40. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA39DD40>OGADSB,qAS,AcaoCDF:/164143h4300.55N/00808.30E^116/312/A=014380 !W76! id2539DD40 -1344fpm FL140.09 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164130h4301.04N/00806.92E^116/312/A=014721 !W79! id2539DD40 -1472fpm FL143.50 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164120h4301.42N/00805.86E^115/307/A=014970 !W14! id2539DD40 -1600fpm FL145.99 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164056h4302.30N/00803.34E^115/307/A=015593 !W03! id2539DD40 -1600fpm FL152.22 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164042h4302.81N/00801.88E^115/309/A=015961 !W31! id2539DD40 -1664fpm FL155.90 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164032h4303.18N/00800.82E^115/314/A=016243 !W29! id2539DD40 -1472fpm FL158.72 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/164016h4303.77N/00759.11E^115/317/A=016632 !W86! id0139DD40 -1728fpm FL162.61
:ICA39DD40>OGADSB,qAS,AcaoCDF:/163928h4305.65N/00753.77E^115/328/A=018001 !W18! id2539DD40 -1792fpm FL176.55 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,AcaoCDF:/163916h4306.11N/00752.45E^115/319/A=018350 !W32! id2539DD40 -1792fpm FL179.79 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,Grenoble:/162001h4322.88N/00601.04E^097/223/A=013884 !W33! id2539DD40 +832fpm FL135.05 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,Grenoble:/161949h4322.97N/00600.03E^097/222/A=013706 !W04! id2539DD40 +960fpm FL133.27 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,Grenoble:/161238h4325.62N/00527.05E^094/179/A=006049 !W37! id2539DD40 +1408fpm FL056.95 A2:CCM38QO
:ICA39DD40>OGADSB,qAS,Grenoble:/161226h4325.66N/00526.23E^094/177/A=005807 !W27! id0139DD40 +1408fpm FL054.53
:ICA39DD40>OGADSB,qAS,Grenoble:/161212h4325.71N/00525.29E^094/176/A=005473 !W05! id0139DD40 +1280fpm FL051.19
:ICA39DD40>OGADSB,qAS,Grenoble:/141009h4329.11N/00457.33E^317/267/A=006671 !W77! id2539DD40 -2432fpm FL063.42 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140959h4328.57N/00458.04E^316/271/A=007052 !W74! id2539DD40 -1664fpm FL067.23 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140947h4327.92N/00458.89E^316/270/A=007303 !W88! id2539DD40 -448fpm FL069.74 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140934h4327.23N/00459.82E^316/267/A=007354 !W27! id2539DD40 +0fpm FL070.25 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140918h4326.42N/00500.99E^292/266/A=007359 !W46! id2539DD40 -704fpm FL070.30 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140847h4325.37N/00503.75E^292/266/A=007653 !W36! id2539DD40 -704fpm FL073.24 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140833h4324.98N/00505.06E^292/266/A=007808 !W56! id2539DD40 -768fpm FL074.79 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140819h4324.59N/00506.37E^292/266/A=007975 !W22! id2539DD40 -704fpm FL076.46 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140803h4324.14N/00507.87E^292/267/A=008174 !W99! id2539DD40 -704fpm FL078.45 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140751h4323.81N/00509.00E^292/266/A=008329 !W63! id2539DD40 -768fpm FL080.00 A2:CCM14LY
:ICA39DD40>OGADSB,qAS,Grenoble:/140741h4323.53N/00509.95E^293/268/A=008459 !W31! id2539DD40 -640fpm FL081.30 A2:CCM14LY
: