This is the latest recevied packets stored in our database for station/object ICA4AECC0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4AECC0>OGADSB,qAS,EDMI:/131226h4805.21N\01030.74E^174/186/A=002988 !W99! id214AECC0 -1280fpm FL034.42 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/131152h4806.69N\01029.90E^181/195/A=003071 !W46! id214AECC0 +128fpm FL035.25 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/131041h4810.56N\01029.37E^122/240/A=002605 !W71! id214AECC0 -1984fpm FL030.34 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/131005h4812.17N\01027.23E^119/187/A=003193 !W26! id214AECC0 -6464fpm FL036.72 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130954h4812.34N\01026.58E^097/124/A=004069 !W90! id214AECC0 +1792fpm FL045.48 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130943h4812.22N\01026.05E^035/144/A=003521 !W71! id214AECC0 +4352fpm FL039.75 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130933h4811.83N/01026.03E^331/171/A=002723 !W33! id014AECC0 +5888fpm FL031.52
:ICA4AECC0>OGADSB,qAS,EDMI:/130807h4809.32N\01029.81E^316/057/A=003343 !W67! id214AECC0 +768fpm FL038.22 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130755h4809.17N\01030.04E^313/076/A=003172 !W85! id214AECC0 +960fpm FL036.26 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130715h4808.14N\01030.47E^012/081/A=003321 !W80! id214AECC0 +0fpm FL038.25 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130702h4807.82N\01030.39E^005/106/A=003346 !W39! id214AECC0 -64fpm FL038.25 A1:SVF201 Sq7000
:ICA4AECC0>OGADSB,qAS,EDMI:/130648h4807.37N\01030.35E^004/121/A=003389 !W21! id214AECC0 +960fpm FL038.43 A1:SVF201
:ICA4AECC0>OGADSB,qAS,EDMI:/130404h4809.66N\01029.10E^087/125/A=003271 !W57! id214AECC0 -1088fpm FL037.25 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130355h4809.65N\01028.63E^090/113/A=003511 !W98! id214AECC0 -1536fpm FL039.90 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130344h4809.65N\01028.11E^090/121/A=003696 !W97! id214AECC0 -192fpm FL041.75 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130335h4809.65N\01027.63E^090/135/A=003721 !W97! id214AECC0 -64fpm FL041.75 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130323h4809.65N\01026.94E^090/143/A=003746 !W69! id214AECC0 -448fpm FL042.00 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130312h4809.65N\01026.28E^090/146/A=003850 !W76! id214AECC0 -704fpm FL043.04 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130300h4809.65N\01025.55E^090/147/A=004000 !W36! id214AECC0 -896fpm FL044.54 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130248h4809.65N\01024.82E^090/142/A=004170 !W48! id214AECC0 -1792fpm FL046.49 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130235h4809.64N\01024.11E^089/127/A=004446 !W53! id214AECC0 +0fpm FL049.25 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130223h4809.63N\01023.48E^088/126/A=004446 !W42! id214AECC0 -64fpm FL049.25 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130212h4809.62N\01022.90E^089/126/A=004446 !W38! id214AECC0 -64fpm FL049.25 A1:SVF201 Sq4404
:ICA4AECC0>OGADSB,qAS,EDMI:/130200h4809.62N\01022.28E^090/125/A=004446 !W11! id214AECC0 +0fpm FL049.25 A1:SVF201
:ICA4AECC0>OGADSB,qAS,EDMI:/130148h4809.60N\01021.65E^087/127/A=004421 !W79! id214AECC0 -64fpm FL049.00 A1:SVF201
: