This is the latest recevied packets stored in our database for station/object ICA3CD43C. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3CD43C>OGADSB,qAS,Lengfeld:/174411h4714.88N/01014.61E^147/502/A=033273 !W93! id253CD43C -704fpm FL330.80 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174357h4716.51N/01013.03E^147/502/A=033421 !W37! id253CD43C -832fpm FL332.28 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174345h4717.91N/01011.67E^147/502/A=033587 !W48! id253CD43C -1088fpm FL333.94 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174334h4719.18N/01010.44E^147/504/A=033826 !W62! id253CD43C -1408fpm FL336.33 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174317h4721.17N/01008.50E^147/506/A=034226 !W28! id253CD43C -1536fpm FL340.58 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174303h4722.81N/01006.91E^147/507/A=034566 !W11! id253CD43C -1472fpm FL343.98 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174254h4723.86N/01005.88E^147/506/A=034786 !W61! id253CD43C -1536fpm FL346.18 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174241h4725.38N/01004.39E^147/504/A=035117 !W46! id253CD43C -1536fpm FL349.49 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174231h4726.54N/01003.26E^147/501/A=035362 !W90! id253CD43C -1536fpm FL351.94 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174220h4727.81N/01002.02E^147/499/A=035636 !W70! id253CD43C -1472fpm FL354.68 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174209h4729.08N/01000.78E^147/498/A=035929 !W43! id253CD43C -1472fpm FL357.61 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174200h4730.12N/00959.76E^147/497/A=036110 !W35! id253CD43C -1472fpm FL359.67 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174148h4731.50N/00958.41E^147/496/A=036458 !W25! id253CD43C -1472fpm FL362.90 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174137h4732.76N/00957.18E^147/495/A=036730 !W44! id253CD43C -1536fpm FL365.62 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174124h4734.24N/00955.73E^147/495/A=037025 !W58! id253CD43C -1536fpm FL368.82 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174113h4735.50N/00954.50E^147/494/A=037314 !W58! id253CD43C -1536fpm FL371.46 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174102h4736.76N/00953.27E^147/495/A=037596 !W49! id253CD43C -1472fpm FL374.28 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174050h4738.14N/00951.92E^147/499/A=037886 !W84! id253CD43C -1472fpm FL377.18 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174039h4739.40N/00950.68E^146/500/A=038165 !W91! id253CD43C -1152fpm FL379.97 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174028h4740.66N/00949.41E^146/497/A=038365 !W66! id253CD43C -1088fpm FL381.97 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174016h4742.02N/00948.05E^149/491/A=038549 !W99! id253CD43C -896fpm FL383.81 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/174005h4743.33N/00947.02E^155/483/A=038722 !W80! id253CD43C -1024fpm FL385.54 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/173954h4744.66N/00946.11E^155/478/A=038918 !W10! id253CD43C -960fpm FL387.50 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/173943h4745.98N/00945.19E^155/475/A=039093 !W84! id253CD43C -896fpm FL389.25 A2:HHN306
:ICA3CD43C>OGADSB,qAS,Lengfeld:/173928h4747.77N/00943.96E^155/473/A=039168 !W56! id253CD43C +0fpm FL390.00 A2:HHN306
: