This is the latest recevied packets stored in our database for station/object ICA424BA9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA424BA9>OGADSB,qAS,AVX1244:/175314h4856.78N/00221.35E^068/151/A=001153 !W50! id25424BA9 -576fpm FL010.51 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175251h4856.44N/00220.07E^068/152/A=001398 !W48! id25424BA9 -832fpm FL012.96 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175230h4856.09N/00218.78E^068/167/A=001726 !W54! id25424BA9 -832fpm FL016.24 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175216h4855.84N/00217.87E^068/179/A=001896 !W88! id25424BA9 -1024fpm FL017.94 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175203h4855.61N/00216.98E^069/180/A=002119 !W08! id25424BA9 -1024fpm FL020.17 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175151h4855.38N/00216.13E^069/184/A=002350 !W98! id25424BA9 -1152fpm FL022.23 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175140h4855.18N/00215.33E^069/186/A=002577 !W48! id25424BA9 -1088fpm FL024.50 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175127h4854.94N/00214.39E^068/187/A=002821 !W18! id25424BA9 -768fpm FL026.94 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175115h4854.70N/00213.52E^067/189/A=002953 !W38! id25424BA9 -320fpm FL028.26 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175105h4854.49N/00212.79E^066/189/A=003002 !W70! id25424BA9 -64fpm FL028.75 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175049h4854.15N/00211.62E^065/188/A=003029 !W54! id25424BA9 -448fpm FL029.02 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175034h4853.83N/00210.54E^065/195/A=003077 !W19! id25424BA9 -512fpm FL029.50 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175022h4853.55N/00209.64E^065/201/A=003244 !W54! id25424BA9 -1536fpm FL031.17 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/175009h4853.23N/00208.65E^045/198/A=003619 !W07! id25424BA9 -1600fpm FL034.92 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174956h4852.77N/00207.81E^045/198/A=003979 !W41! id25424BA9 -1600fpm FL038.52 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174942h4852.20N/00207.03E^039/198/A=004355 !W81! id25424BA9 -1472fpm FL042.28 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174933h4851.82N/00206.55E^034/199/A=004568 !W36! id25424BA9 -1216fpm FL044.41 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174921h4851.22N/00206.08E^305/219/A=004802 !W41! id25424BA9 -64fpm FL046.75 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174905h4850.34N/00206.34E^305/219/A=005027 !W58! id25424BA9 -64fpm FL049.00 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174848h4849.69N/00207.52E^299/218/A=005027 !W89! id25424BA9 +128fpm FL049.00 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174836h4849.34N/00208.48E^299/218/A=005027 !W02! id25424BA9 -128fpm FL049.00 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174826h4849.03N/00209.29E^299/223/A=005052 !W90! id25424BA9 +64fpm FL049.25 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174816h4848.73N/00210.11E^299/226/A=005052 !W21! id25424BA9 -128fpm FL049.25 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174804h4848.36N/00211.11E^298/230/A=005027 !W02! id25424BA9 +0fpm FL049.00 A3:MNSTR
:ICA424BA9>OGADSB,qAS,AVX1244:/174753h4848.04N/00212.07E^290/234/A=005052 !W11! id25424BA9 -64fpm FL049.25 A3:MNSTR
: