This is the latest recevied packets stored in our database for station/object FLRD00978. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
FLRD00978>OGAPIK,qAS,APIK:/164430h4533.46N/00558.96E'066/000/A=000945 !W47! id06D00978 euiecdb86fffe000eba
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164413h4533.46N/00558.97E'090/000/A=001089 !W50! id06D00978 +020fpm +0.0rot 15.5dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE:/164404h4533.46N/00558.97E'090/000/A=001083 !W60! id06D00978 +000fpm +0.0rot 17.8dB -12.3kHz gps2x5
:FLRD00978>OGFLR,qAS,LFLE:/164352h4533.46N/00558.97E'071/000/A=001076 !W60! id06D00978 -019fpm +0.0rot 15.2dB -12.2kHz gps2x5
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164341h4533.46N/00558.97E'168/000/A=001063 !W60! id06D00978 +020fpm +0.0rot 14.0dB -13.4kHz gps2x5
:FLRD00978>OGFLR,qAS,LFLE:/164332h4533.46N/00558.97E'018/000/A=001020 !W80! id06D00978 +040fpm +0.0rot 18.8dB -12.3kHz gps3x6
:FLRD00978>OGFLR,qAS,LFLE:/164321h4533.46N/00558.96E'336/003/A=000971 !W75! id06D00978 +257fpm +1.3rot 17.0dB -12.3kHz gps3x7
:FLRD00978>OGFLR,qAS,LFLE:/164315h4533.46N/00558.96E'044/003/A=000955 !W50! id06D00978 +000fpm +8.5rot 18.8dB -12.3kHz gps3x6
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164309h4533.46N/00558.95E'330/000/A=000958 !W28! id06D00978 +000fpm +0.0rot 15.0dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164249h4533.46N/00558.95E'037/000/A=000961 !W17! id06D00978 +000fpm +0.0rot 23.0dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE:/164239h4533.46N/00558.95E'172/000/A=000965 !W27! id06D00978 +000fpm +0.0rot 18.5dB -14.5kHz gps3x5
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164223h4533.46N/00558.95E'139/002/A=000965 !W60! id06D00978 +059fpm +5.4rot 16.0dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164219h4533.46N/00558.94E'128/001/A=000958 !W67! id06D00978 +020fpm +0.0rot 15.0dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE:/164211h4533.46N/00558.94E'106/001/A=000955 !W82! id06D00978 -019fpm +0.0rot 20.0dB -12.3kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164159h4533.46N/00558.93E'087/001/A=000958 !W94! id06D00978 -019fpm +0.0rot 18.2dB -13.5kHz gps2x3
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164144h4533.46N/00558.92E'068/002/A=000961 !W72! id06D00978 +000fpm -0.3rot 11.0dB -13.5kHz gps2x3
:FLRD00978>OGFLR,qAS,LFLE:/164132h4533.46N/00558.91E'071/002/A=000961 !W51! id06D00978 +000fpm -0.2rot 22.2dB -12.4kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164123h4533.46N/00558.90E'070/002/A=000961 !W33! id06D00978 +040fpm -0.1rot 12.0dB 1e -13.5kHz gps2x4 +3.4dBm
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164109h4533.46N/00558.89E'082/001/A=000958 !W02! id06D00978 +000fpm +0.0rot 15.5dB -13.4kHz gps2x3
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164049h4533.45N/00558.87E'079/002/A=000958 !W74! id06D00978 -039fpm +0.7rot 19.5dB -13.5kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE:/164037h4533.45N/00558.86E'074/001/A=000961 !W65! id06D00978 +020fpm -0.3rot 27.8dB -12.2kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE:/164016h4533.45N/00558.84E'073/002/A=000961 !W17! id06D00978 -039fpm +0.3rot 24.2dB -12.3kHz gps2x4
:FLRD00978>OGFLR,qAS,LFLE2FLS:/164001h4533.45N/00558.84E'095/000/A=000958 !W02! id06D00978 +000fpm +0.0rot 19.5dB -13.6kHz gps2x4
:FLRD00978>OGAPIK,qAS,APIK:/163931h4533.44N/00558.83E'066/001/A=000945 !W77! id06D00978 euiecdb86fffe000eba
:FLRD00978>OGFLR,qAS,LFLE2FLS:/163921h4533.44N/00558.83E'072/001/A=000955 !W71! id06D00978 +000fpm +0.0rot 3.2dB 6e -15.6kHz gps2x4 +3.4dBm
: