This is the latest recevied packets stored in our database for station/object ICA440CC1. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA440CC1>OGADSB,qAS,Grenoble:/082139h4623.00N/00651.39E^053/414/A=026694 !W60! id25440CC1 -1472fpm FL264.40 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082123h4621.88N/00649.27E^053/415/A=027129 !W79! id25440CC1 -1536fpm FL268.50 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082109h4620.90N/00647.43E^053/416/A=027453 !W93! id25440CC1 -1664fpm FL271.99 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082059h4620.20N/00646.11E^053/417/A=027739 !W80! id25440CC1 -1664fpm FL274.85 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082046h4619.29N/00644.38E^053/416/A=028092 !W15! id25440CC1 -1600fpm FL278.38 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082024h4617.71N/00641.43E^052/416/A=028644 !W96! id25440CC1 -1536fpm FL284.15 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/082009h4616.68N/00639.51E^053/415/A=029010 !W90! id25440CC1 -1472fpm FL287.81 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081959h4615.99N/00638.19E^053/415/A=029241 !W05! id25440CC1 -1472fpm FL290.37 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081945h4615.00N/00636.34E^053/416/A=029604 !W59! id25440CC1 -1472fpm FL294.00 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081933h4614.15N/00634.76E^053/419/A=029875 !W51! id25440CC1 -1408fpm FL296.71 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081920h4613.23N/00633.03E^053/421/A=030183 !W58! id25440CC1 -1472fpm FL299.79 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081911h4612.59N/00631.83E^053/423/A=030399 !W49! id25440CC1 -1472fpm FL302.20 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081857h4611.58N/00629.94E^053/426/A=030725 !W58! id25440CC1 -1536fpm FL305.71 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081845h4610.72N/00628.32E^053/429/A=031051 !W19! id25440CC1 -1600fpm FL308.97 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081834h4609.92N/00626.82E^053/433/A=031305 !W05! id25440CC1 -1216fpm FL311.51 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081824h4609.18N/00625.45E^053/434/A=031483 !W60! id25440CC1 -960fpm FL313.29 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081811h4608.22N/00623.67E^052/436/A=031684 !W91! id25440CC1 -960fpm FL315.55 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081802h4607.56N/00622.42E^053/437/A=031829 !W39! id25440CC1 -1024fpm FL317.00 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081748h4606.52N/00620.49E^052/439/A=032055 !W65! id25440CC1 -896fpm FL319.26 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081739h4605.85N/00619.24E^052/439/A=032154 !W14! id25440CC1 -128fpm FL320.25 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081728h4605.03N/00617.72E^052/439/A=032154 !W23! id25440CC1 +64fpm FL320.25 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081714h4603.99N/00615.79E^052/438/A=032154 !W19! id25440CC1 +0fpm FL320.25 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081704h4603.24N/00614.40E^052/438/A=032154 !W08! id25440CC1 +0fpm FL320.25 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081651h4602.27N/00612.62E^052/438/A=032129 !W48! id25440CC1 +64fpm FL320.00 A3:EJU12GW
:ICA440CC1>OGADSB,qAS,Grenoble:/081641h4601.52N/00611.25E^052/438/A=032129 !W91! id25440CC1 +64fpm FL320.00 A3:EJU12GW
: