This is the latest recevied packets stored in our database for station/object LESA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105833h 501:0 2.563s/1ms 32dB/+10kHz 079/17/19kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105813h 501:0 2.563s/1ms 32dB/+10kHz 075/15/19kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105752h 501:0 2.563s/1ms 31dB/+10kHz 070/12/19kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105732h 501:0 2.562s/1ms 30dB/+10kHz 080/14kt 66.8F 0.0mm/h
:LESA>OGNSDR,TCPIP*,qAC,GLIDERN1:/105713h4056.51NI00530.00W&/A=002658 AVIONIX ENGINEERING ADS-B/OGN receiver
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105711h 501:0 2.562s/1ms 30dB/+10kHz 086/16kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105612h 501:0 2.563s/1ms 31dB/+10kHz 077/14kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105531h 501:0 2.563s/1ms 30dB/+10kHz 087/16/19kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105508h 501:0 2.562s/0ms 30dB/+10kHz 073/10/19kt 66.8F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105448h 501:0 2.563s/0ms 30dB/+10kHz 075/10/19kt 66.9F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105239h 501:0 2.563s/1ms 30dB/+10kHz 076/15/19kt 66.9F 59.0% 0.0mm/h
:LESA>OGNSDR,TCPIP*,qAC,GLIDERN1:>105213h v0.3.3.arm64 CPU:6.5 RAM:201.0/1031.9MB NTP:0.0ms/+2.8ppm +68.8C EGM96:+56m 0/0Acfts[1h] RF:+0+0.0ppm/+3.96dB/+19.6dB@10km[4528]/+19.1dB@10km[2/3]
:LESA>OGNSDR,TCPIP*,qAC,GLIDERN1:/105213h4056.51NI00530.00W&/A=002658 AVIONIX ENGINEERING ADS-B/OGN receiver
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105148h 501:0 2.563s/1ms 31dB/+10kHz 066/14/18kt 66.9F 58.8%
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>105006h 501:0 2.562s/1ms 30dB/+10kHz 070/13/18kt 67.0F 58.7% 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104841h 501:0 2.563s/1ms 32dB/+10kHz 108/14/18kt 67.1F 58.6% 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104821h 501:0 2.563s/0ms 31dB/+10kHz 084/11/18kt 67.1F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104752h 501:0 2.563s/0ms 31dB/+10kHz 091/16/18kt 67.1F 0.0mm/h
:LESA>OGNSDR,TCPIP*,qAC,GLIDERN1:>104713h v0.3.3.arm64 CPU:6.3 RAM:200.6/1031.9MB NTP:0.0ms/+2.8ppm +69.7C EGM96:+56m 0/0Acfts[1h] RF:+0+0.0ppm/+3.96dB/+19.6dB@10km[4528]/+19.1dB@10km[2/3]
:LESA>OGNSDR,TCPIP*,qAC,GLIDERN1:/104713h4056.51NI00530.00W&/A=002658 AVIONIX ENGINEERING ADS-B/OGN receiver
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104557h 501:0 2.563s/0ms 31dB/+10kHz 059/11/19kt 67.0F 59.6% 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104537h 501:0 2.563s/1ms 31dB/+10kHz 063/10/19kt 67.0F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104516h 501:0 2.563s/1ms 31dB/+10kHz 075/9/19kt 67.0F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104453h 501:0 2.563s/0ms 30dB/+10kHz 090/11/19kt 67.0F 0.0mm/h
:LESA>OGNDVS,TCPIP*,qAC,GLIDERN1:>104427h 501:0 2.562s/0ms 31dB/+10kHz 079/10/19kt 66.9F 0.0mm/h
: