This is the latest recevied packets stored in our database for station/object ICA3CD05E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3CD05E>OGFLR,qAS,EDHS:/124441h5337.97N/00935.23E^277/229/A=008978 !W29! id253CD05E -019fpm -0.3rot 19.5dB -9.2kHz gps1x3
:ICA3CD05E>OGFLR,qAS,EDHS:/124433h5337.86N/00936.08E^287/233/A=008978 !W73! id253CD05E +079fpm -0.5rot 23.0dB -9.1kHz gps1x3
:ICA3CD05E>OGFLR,qAS,EDHS:/124427h5337.72N/00936.69E^297/238/A=008971 !W15! id253CD05E +000fpm -0.7rot 21.2dB -9.2kHz gps1x3
:ICA3CD05E>OGFLR,qAS,EDHS:/124421h5337.50N/00937.26E^309/244/A=008971 !W10! id253CD05E +000fpm -0.7rot 16.8dB -9.2kHz gps1x3
:ICA3CD05E>OGFLR,qAS,lmr34:/124416h5337.26N/00937.67E^318/248/A=008974 !W66! id253CD05E -019fpm -0.6rot 5.5dB 1e -6.0kHz gps1x3
:ICA3CD05E>OGFLR,qAS,lmr34:/124410h5336.92N/00938.08E^329/254/A=008974 !W88! id253CD05E +000fpm -0.6rot 9.0dB -5.9kHz gps1x2
:ICA3CD05E>OGFLR,qAS,lmr34:/124404h5336.54N/00938.38E^341/258/A=008974 !W28! id253CD05E +000fpm -0.6rot 4.2dB -5.7kHz gps1x2
:ICA3CD05E>OGFLR,qAS,lmr34:/124358h5336.12N/00938.55E^352/261/A=008974 !W39! id253CD05E -019fpm -0.6rot 3.8dB 1e -3.4kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124352h5335.68N/00938.59E^002/263/A=008974 !W84! id253CD05E +000fpm -0.6rot 20.2dB -9.3kHz gps1x2
:ICA3CD05E>OGFLR,qAS,Buchholz:/124345h5335.18N/00938.45E^015/264/A=008978 !W48! id253CD05E -039fpm -0.6rot 11.2dB -9.7kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124339h5334.77N/00938.19E^026/264/A=008981 !W33! id253CD05E -019fpm -0.6rot 26.8dB -9.5kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124333h5334.40N/00937.80E^037/263/A=008984 !W14! id253CD05E +000fpm -0.6rot 21.5dB -9.6kHz gps1x2
:ICA3CD05E>OGFLR,qAS,Buchholz:/124327h5334.08N/00937.30E^048/261/A=008984 !W27! id253CD05E -019fpm -0.6rot 11.8dB -9.4kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124321h5333.82N/00936.72E^059/258/A=008984 !W72! id253CD05E +059fpm -0.6rot 22.5dB -9.6kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124315h5333.64N/00936.07E^071/255/A=008978 !W73! id253CD05E +000fpm -0.7rot 26.0dB -9.6kHz gps1x2 +14.8dBm
:ICA3CD05E>OGFLR,qAS,Tostedt:/124311h5333.57N/00935.61E^078/252/A=008981 !W38! id253CD05E -078fpm -0.4rot 5.2dB 1e -8.3kHz gps1x2
:ICA3CD05E>OGFLR,qAS,EDHS:/124302h5333.47N/00934.57E^082/250/A=008984 !W89! id253CD05E +020fpm +0.0rot 30.0dB -9.6kHz gps1x2
:ICA3CD05E>OGADSB,qAS,AVX1019:/124251h5333.37N/00933.28E^082/250/A=009022 !W30! id013CD05E -64fpm FL089.75
:ICA3CD05E>OGADSB,qAS,AVX1126:/124242h5333.28N/00932.24E^082/249/A=009019 !W86! id013CD05E +0fpm FL089.75
:ICA3CD05E>OGFLR,qAS,EDHS:/124229h5333.16N/00930.77E^082/250/A=008981 !W73! id253CD05E +020fpm +0.0rot 12.0dB -9.4kHz gps1x2
:ICA3CD05E>OGADSB,qAS,Tostedt:/124220h5333.08N/00929.70E^082/250/A=009019 !W14! id253CD05E +0fpm FL089.75 A2:GFD41
:ICA3CD05E>OGADSB,qAS,Tostedt:/124210h5332.98N/00928.55E^082/250/A=009019 !W43! id253CD05E +0fpm FL089.75 A2:GFD41
:ICA3CD05E>OGFLR,qAS,EDWH:/124154h5332.83N/00926.73E^082/250/A=008964 !W31! id253CD05E -019fpm +0.0rot 8.0dB -8.1kHz gps1x2 s7.24 h41 rD016D6
:ICA3CD05E>OGADSB,qAS,Tostedt:/124137h5332.66N/00924.74E^082/249/A=008994 !W92! id253CD05E -64fpm FL089.75 A2:GFD41
:ICA3CD05E>OGADSB,qAS,Tostedt:/124124h5332.54N/00923.24E^082/248/A=008994 !W49! id253CD05E -64fpm FL089.75 A2:GFD41
: