This is the latest recevied packets stored in our database for station/object ICA3C5C42. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3C5C42>OGADSB,qAS,AVX1266:/185508h4807.82N/01634.42E^164/133/A=000873 !W15! id253C5C42 -704fpm FL005.99 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185457h4808.21N/01634.25E^165/134/A=000999 !W27! id253C5C42 -704fpm FL007.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185442h4808.75N/01634.02E^164/136/A=001174 !W17! id253C5C42 -704fpm FL009.00 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185428h4809.26N/01633.81E^164/137/A=001324 !W50! id253C5C42 -704fpm FL010.50 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185418h4809.63N/01633.65E^164/138/A=001451 !W05! id253C5C42 -704fpm FL011.77 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185407h4810.04N/01633.47E^164/147/A=001624 !W67! id253C5C42 -832fpm FL013.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185358h4810.40N/01633.32E^164/158/A=001744 !W26! id253C5C42 -896fpm FL014.45 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185346h4810.93N/01633.10E^164/171/A=001899 !W62! id253C5C42 -896fpm FL016.00 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185336h4811.39N/01632.90E^164/176/A=002077 !W46! id253C5C42 -960fpm FL017.78 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185322h4812.04N/01632.63E^164/174/A=002299 !W41! id253C5C42 -960fpm FL020.00 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185309h4812.65N/01632.37E^164/177/A=002506 !W53! id253C5C42 -960fpm FL022.07 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185256h4813.27N/01632.11E^164/179/A=002700 !W20! id253C5C42 -960fpm FL024.01 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185244h4813.85N/01631.86E^164/182/A=002907 !W30! id253C5C42 -1024fpm FL026.08 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185232h4814.43N/01631.61E^165/183/A=003127 !W73! id253C5C42 -896fpm FL028.03 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185222h4814.92N/01631.40E^164/184/A=003297 !W29! id253C5C42 -960fpm FL029.73 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185211h4815.46N/01631.16E^163/189/A=003469 !W52! id253C5C42 -1024fpm FL031.45 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185200h4816.01N/01630.91E^167/192/A=003643 !W85! id253C5C42 -960fpm FL033.19 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185146h4816.76N/01630.68E^168/200/A=003852 !W85! id253C5C42 -640fpm FL035.28 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185136h4817.29N/01630.41E^151/205/A=003949 !W62! id253C5C42 -640fpm FL036.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185123h4817.86N/01629.71E^134/205/A=004049 !W25! id253C5C42 -64fpm FL037.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185111h4818.33N/01628.97E^134/206/A=004049 !W40! id253C5C42 -128fpm FL037.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185059h4818.81N/01628.22E^134/210/A=004074 !W30! id253C5C42 -64fpm FL037.25 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185047h4819.30N/01627.45E^134/218/A=004099 !W45! id253C5C42 -64fpm FL037.50 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185038h4819.69N/01626.84E^133/228/A=004074 !W25! id253C5C42 +0fpm FL037.50 A2:BTX2B
:ICA3C5C42>OGADSB,qAS,AVX1266:/185025h4820.20N/01625.87E^116/236/A=004099 !W89! id253C5C42 -64fpm FL037.50 A2:BTX2B
: