This is the latest recevied packets stored in our database for station/object ICA3FF94E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF94E>OGADSB,qAS,EDFWAVX:/152431h4926.74N\00846.95E^216/113 !W64! id213FF94E FL035.00 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152414h4927.18N\00847.43E^215/110 !W77! id213FF94E FL035.00 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152346h4927.87N\00848.21E^219/107 !W61! id213FF94E FL035.75 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152326h4928.32N\00848.76E^220/109 !W31! id213FF94E FL037.25 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152304h4928.87N\00849.44E^220/112 !W60! id213FF94E FL039.25 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFW:/152242h4929.39N\00850.12E^221/113 !W83! id213FF94E FL040.00 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFE:/152230h4929.67N\00850.50E^223/115 !W94! id213FF94E FL041.50 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFW:/152220h4929.92N\00850.84E^222/118 !W02! id213FF94E FL041.75 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFW:/152210h4930.15N\00851.17E^221/116 !W72! id213FF94E FL042.50 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152159h4930.42N\00851.53E^219/116 !W63! id213FF94E FL043.50 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFE:/152150h4930.62N\00851.78E^223/115 !W68! id213FF94E FL043.75 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFW:/152137h4930.95N\00852.24E^223/115 !W65! id213FF94E FL044.50 A1:DMETF Sq7000
:ICA3FF94E>OGADSB,qAS,EDFW:/152127h4931.16N\00852.53E^222/114 !W56! id213FF94E FL045.75 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFE:/152117h4931.42N\00852.89E^221/113 !W57! id213FF94E FL047.25 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFW:/152107h4931.66N\00853.22E^219/122 !W28! id213FF94E FL048.00 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFW:/152058h4931.87N\00853.49E^219/120 !W21! id213FF94E FL048.75 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152047h4932.15N\00853.84E^218/120 !W27! id213FF94E FL049.75 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/152036h4932.47N\00854.24E^220/121 !W20! id213FF94E FL050.50 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFW:/152015h4932.97N\00854.88E^219/117 !W70! id213FF94E FL051.25 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFW:/152003h4933.29N\00855.28E^221/111 !W00! id213FF94E FL051.25 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,AVX1100:/151953h4933.51N/00855.59E^223/109 !W97! id013FF94E FL051.00
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/151943h4933.72N\00855.89E^223/109 !W86! id213FF94E FL052.00 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/151933h4933.94N\00856.21E^223/110 !W83! id213FF94E FL052.50 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFWAVX:/151922h4934.19N\00856.56E^223/112 !W38! id213FF94E FL052.50 A1:DMETF Sq4450
:ICA3FF94E>OGADSB,qAS,EDFW:/151912h4934.44N\00856.92E^224/114 !W82! id213FF94E FL052.50 A1:DMETF Sq4450
: