This is the latest recevied packets stored in our database for station/object ICA3C4ADA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3C4ADA>OGADSB,qAS,HLST:/120430h4921.05N/01251.35E^112/485/A=033377 !W53! id253C4ADA +1152fpm FL331.84 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,HLST:/120418h4921.65N/01249.06E^112/484/A=033152 !W53! id253C4ADA +1344fpm FL329.59 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,HLST:/120405h4922.30N/01246.59E^112/484/A=032858 !W53! id253C4ADA +1280fpm FL326.65 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,HLST:/120355h4922.80N/01244.69E^112/484/A=032629 !W31! id253C4ADA +1408fpm FL324.36 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,HLST:/120328h4924.15N/01239.52E^112/485/A=031977 !W66! id013C4ADA +1600fpm FL317.84
:ICA3C4ADA>OGADSB,qAS,HLST:/120240h4926.54N/01230.35E^112/485/A=031218 !W04! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120212h4927.93N/01224.98E^112/485/A=031193 !W13! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120158h4928.62N/01222.29E^112/485/A=031193 !W75! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120138h4929.61N/01218.46E^112/485/A=031193 !W46! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,EDFW:/120126h4930.20N/01216.17E^112/485/A=031193 !W21! id013C4ADA +0fpm FL310.00
:ICA3C4ADA>OGADSB,qAS,HLST:/120111h4930.94N/01213.28E^111/484/A=031193 !W26! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120057h4931.63N/01210.60E^111/484/A=031193 !W04! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120043h4932.31N/01207.91E^111/484/A=031193 !W78! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/120002h4934.32N/01200.03E^111/483/A=031168 !W08! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115952h4934.81N/01158.11E^111/483/A=031168 !W12! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/115941h4935.34N/01156.02E^111/483/A=031168 !W00! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,EDFW:/115930h4935.87N/01153.91E^111/482/A=031168 !W05! id253C4ADA +0fpm FL310.00 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,EDFW:/115918h4936.45N/01151.60E^111/482/A=031168 !W44! id253C4ADA +0fpm FL310.00 A5:DLH754
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115908h4936.94N/01149.66E^111/482/A=031168 !W19! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,EDFW:/115857h4937.46N/01147.58E^111/482/A=031168 !W43! id013C4ADA +0fpm FL310.00
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115846h4937.99N/01145.46E^111/482/A=031168 !W45! id253C4ADA +64fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,HLST:/115834h4938.56N/01143.16E^111/482/A=031168 !W98! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115823h4939.10N/01141.04E^111/482/A=031168 !W04! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115813h4939.58N/01139.12E^111/482/A=031168 !W03! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
:ICA3C4ADA>OGADSB,qAS,Lengfeld:/115804h4940.01N/01137.39E^111/481/A=031143 !W08! id253C4ADA +0fpm FL310.00 A5:DLH754 Sq7707
: