This is the latest recevied packets stored in our database for station/object ICA39BDAF. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA39BDAF>OGADSB,qAS,AVX1244:/053033h4859.28N/00228.57E^085/162/A=001530 !W47! id2539BDAF -960fpm FL015.78 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/053020h4859.23N/00227.68E^085/176/A=001752 !W73! id2539BDAF -576fpm FL018.00 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/053009h4859.19N/00226.88E^085/181/A=001903 !W21! id2539BDAF -960fpm FL019.51 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/053000h4859.15N/00226.19E^085/186/A=002074 !W13! id2539BDAF -960fpm FL021.22 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052950h4859.10N/00225.41E^085/186/A=002221 !W80! id2539BDAF -1024fpm FL022.69 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052938h4859.05N/00224.47E^085/186/A=002444 !W81! id2539BDAF -1024fpm FL024.92 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052925h4859.00N/00223.46E^085/187/A=002653 !W21! id2539BDAF -960fpm FL027.01 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052907h4858.92N/00222.04E^085/187/A=002929 !W32! id2539BDAF -896fpm FL029.77 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052857h4858.87N/00221.26E^085/186/A=003083 !W95! id2539BDAF -896fpm FL031.31 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052844h4858.82N/00220.24E^085/189/A=003307 !W21! id2539BDAF -1088fpm FL033.55 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052834h4858.77N/00219.45E^085/191/A=003505 !W80! id2539BDAF -1216fpm FL035.53 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052821h4858.72N/00218.41E^086/191/A=003776 !W32! id2539BDAF -1408fpm FL038.24 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052808h4858.66N/00217.37E^086/190/A=004101 !W73! id2539BDAF -1408fpm FL041.49 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052759h4858.63N/00216.65E^086/189/A=004295 !W25! id2539BDAF -1344fpm FL043.68 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052746h4858.58N/00215.62E^086/190/A=004573 !W23! id2539BDAF -1152fpm FL046.46 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052733h4858.52N/00214.58E^085/191/A=004783 !W47! id2539BDAF -832fpm FL048.56 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052722h4858.47N/00213.70E^085/193/A=004904 !W54! id2539BDAF -384fpm FL049.77 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052711h4858.41N/00212.81E^084/199/A=004952 !W80! id2539BDAF -64fpm FL050.50 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052700h4858.35N/00211.87E^083/214/A=004952 !W25! id2539BDAF -64fpm FL050.50 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052650h4858.28N/00210.98E^083/223/A=004952 !W63! id2539BDAF +0fpm FL050.50 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052638h4858.18N/00209.85E^081/233/A=004952 !W95! id2539BDAF -64fpm FL050.50 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052623h4857.94N/00208.40E^070/241/A=005004 !W63! id2539BDAF -384fpm FL051.02 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052612h4857.65N/00207.36E^062/242/A=005101 !W89! id2539BDAF -512fpm FL051.99 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052558h4857.19N/00206.13E^060/243/A=005206 !W83! id2539BDAF -512fpm FL053.04 A3:AFR1327
:ICA39BDAF>OGADSB,qAS,AVX1244:/052548h4856.85N/00205.25E^057/243/A=005280 !W02! id2539BDAF -576fpm FL053.78 A3:AFR1327
: