This is the latest recevied packets stored in our database for station/object LEIG2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124149h 84:0 2.563s/1ms 73dB/+12kHz 000/0/0kt 55.1F 68.7% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124134h 642:0 2.562s/1ms 51dB/+10kHz 285/5/12kt 57.5F 64.7% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124124h 642:0 2.563s/1ms 51dB/+10kHz 307/5/12kt 57.5F 64.7% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124105h 1121:4 2.813s/1ms 23dB/+12kHz 329/5kt 55.7F
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124050h 84:0 2.563s/1ms 73dB/+12kHz 000/0/0kt 55.1F 68.1% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124040h 84:0 2.563s/1ms 73dB/+12kHz 316/0/0kt 55.1F 68.1% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>124020h 1121:4 2.813s/1ms 22dB/+12kHz 308/5kt 55.7F
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123953h 1107:1 2.625s/1ms 26dB/+11kHz 297/6kt 57.5F 66.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123941h 642:0 2.563s/1ms 51dB/+10kHz 302/5/10kt 57.5F 66.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123908h 84:0 2.562s/1ms 73dB/+12kHz 319/0/0kt 55.2F 69.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123857h 84:0 2.563s/1ms 73dB/+12kHz 316/0/0kt 55.2F 69.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123848h 1107:1 2.625s/1ms 26dB/+11kHz 292/7/10kt 57.4F 66.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123834h 84:0 2.563s/1ms 73dB/+12kHz 292/0/0kt 55.1F 68.6% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123809h 642:0 2.562s/1ms 51dB/+10kHz 326/3/10kt 57.4F 66.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123759h 642:0 2.562s/1ms 51dB/+10kHz 314/4/10kt 57.4F 66.0% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123725h 84:0 2.562s/1ms 73dB/+12kHz 316/0/0kt 55.1F 68.3% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123715h 84:0 2.562s/1ms 73dB/+12kHz 318/0/0kt 55.1F 68.3% 0.0mm/h
:LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN5:/123711h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123704h 1121:4 2.813s/0ms 21dB/+12kHz 325/7kt 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123650h 1121:4 2.812s/0ms 21dB/+12kHz 318/8kt
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123629h 1107:1 2.625s/1ms 25dB/+11kHz 309/5/12kt 57.3F 65.5% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123618h 1107:1 2.625s/1ms 25dB/+11kHz 309/5/12kt 57.4F 65.5% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123600h 1107:1 2.625s/1ms 26dB/+11kHz 323/6/12kt 57.4F 65.9% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123535h 642:0 2.563s/1ms 51dB/+10kHz 309/5/12kt 57.3F 65.9% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN5:>123525h 642:0 2.562s/1ms 51dB/+10kHz 332/6/12kt 57.3F 65.9% 0.0mm/h
: