This is the latest recevied packets stored in our database for station/object ICA4CAAA7. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165744h4525.95N/00916.70E^355/122/A=000395 !W54! id254CAAA7 -640fpm FL000.24 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165734h4525.61N/00916.74E^356/123/A=000519 !W77! id254CAAA7 -704fpm FL001.48 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165720h4525.14N/00916.78E^356/122/A=000670 !W29! id254CAAA7 -640fpm FL002.99 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165710h4524.80N/00916.82E^356/122/A=000771 !W46! id254CAAA7 -640fpm FL004.00 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165700h4524.46N/00916.86E^356/122/A=000895 !W45! id254CAAA7 -704fpm FL005.24 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165648h4524.05N/00916.90E^355/121/A=001051 !W96! id254CAAA7 -704fpm FL006.80 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165636h4523.65N/00916.95E^356/123/A=001173 !W25! id254CAAA7 -704fpm FL008.02 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165623h4523.20N/00916.99E^356/124/A=001322 !W49! id254CAAA7 -640fpm FL009.51 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165612h4522.82N/00917.04E^356/127/A=001419 !W31! id254CAAA7 -576fpm FL010.73 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165601h4522.43N/00917.08E^356/131/A=001545 !W14! id254CAAA7 -832fpm FL011.99 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165549h4521.98N/00917.12E^355/141/A=001675 !W68! id254CAAA7 -832fpm FL013.29 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165537h4521.50N/00917.18E^356/153/A=001827 !W25! id254CAAA7 -832fpm FL014.81 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165526h4521.02N/00917.23E^356/163/A=001995 !W65! id254CAAA7 -768fpm FL016.49 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165513h4520.42N/00917.29E^356/172/A=002177 !W75! id254CAAA7 -960fpm FL018.31 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165503h4519.94N/00917.34E^356/182/A=002364 !W19! id254CAAA7 -1024fpm FL019.93 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165451h4519.33N/00917.41E^356/184/A=002596 !W20! id254CAAA7 -1280fpm FL022.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165441h4518.82N/00917.46E^356/186/A=002752 !W37! id254CAAA7 -768fpm FL024.06 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165430h4518.25N/00917.52E^356/190/A=002918 !W37! id254CAAA7 -704fpm FL025.72 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165418h4517.61N/00917.59E^355/195/A=002971 !W89! id254CAAA7 +0fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165407h4517.02N/00917.66E^356/196/A=002971 !W25! id254CAAA7 +64fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165353h4516.26N/00917.74E^356/197/A=002971 !W11! id254CAAA7 +0fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165340h4515.54N/00917.81E^356/200/A=002971 !W71! id254CAAA7 +0fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165329h4514.94N/00917.88E^353/201/A=002971 !W15! id254CAAA7 +0fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165316h4514.21N/00918.01E^354/209/A=002971 !W11! id254CAAA7 +64fpm FL026.25 A3:ITY2092
:ICA4CAAA7>OGADSB,qAS,AcaoCDF:/165306h4513.63N/00918.13E^342/220/A=002946 !W49! id254CAAA7 -64fpm FL026.00 A3:ITY2092
: