This is the latest recevied packets stored in our database for station/object ICA4D24A0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4D24A0>OGADSB,qAS,AcaoCDF:/124937h4620.35N/00742.85E^247/147/A=011666 !W61! id254D24A0 -1920fpm FL112.70 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124923h4620.58N/00743.60E^247/146/A=012097 !W30! id254D24A0 -1728fpm FL117.01 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124911h4620.78N/00744.25E^247/148/A=012404 !W15! id254D24A0 -1728fpm FL120.08 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124858h4620.98N/00744.95E^247/146/A=012779 !W81! id254D24A0 -1792fpm FL123.83 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124847h4621.16N/00745.53E^247/144/A=013082 !W59! id254D24A0 -1664fpm FL126.86 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124838h4621.30N/00746.01E^248/145/A=013311 !W25! id254D24A0 -1408fpm FL129.15 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124826h4621.49N/00746.66E^246/145/A=013603 !W41! id254D24A0 -1408fpm FL132.07 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124814h4621.68N/00747.29E^247/144/A=013880 !W94! id254D24A0 -1408fpm FL134.84 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124802h4621.88N/00747.93E^246/147/A=014157 !W38! id254D24A0 -1536fpm FL137.61 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124751h4622.06N/00748.52E^245/148/A=014428 !W78! id254D24A0 -1600fpm FL140.32 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124737h4622.30N/00749.28E^246/149/A=014831 !W55! id254D24A0 -1600fpm FL144.35 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124726h4622.49N/00749.89E^246/151/A=015121 !W66! id254D24A0 -1600fpm FL147.25 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC:/124715h4622.68N/00750.50E^246/149/A=015385 !W25! id254D24A0 -1408fpm FL149.89 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124704h4622.85N/00751.09E^247/144/A=015624 !W86! id254D24A0 -1280fpm FL152.28 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124652h4623.04N/00751.73E^248/145/A=015867 !W35! id254D24A0 -896fpm FL154.71 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC:/124642h4623.19N/00752.27E^249/149/A=016014 !W38! id254D24A0 -1280fpm FL156.43 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC:/124629h4623.39N/00753.00E^249/150/A=016349 !W05! id254D24A0 -1664fpm FL159.78 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC:/124616h4623.58N/00753.73E^249/150/A=016679 !W79! id254D24A0 -1344fpm FL163.08 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC2:/124606h4623.73N/00754.29E^247/151/A=016851 !W96! id014D24A0 -704fpm FL164.80
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124555h4623.92N/00754.90E^244/151/A=016921 !W84! id254D24A0 -64fpm FL165.25 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124545h4624.13N/00755.44E^213/156/A=016921 !W05! id254D24A0 +0fpm FL165.25 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,LILC:/124536h4624.32N/00755.93E^/A=017355 !W46! id014D24A0 FL165.25
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124518h4624.87N/00756.66E^208/158/A=016921 !W23! id254D24A0 -64fpm FL165.25 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124508h4625.25N/00756.95E^208/158/A=016921 !W87! id254D24A0 +0fpm FL165.25 A2:VJT457 Sq3325
:ICA4D24A0>OGADSB,qAS,AcaoCDF:/124448h4626.02N/00757.54E^207/155/A=016946 !W70! id254D24A0 +64fpm FL165.50 A2:VJT457 Sq3325
: