This is the latest recevied packets stored in our database for station/object LERS. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052824h 519:2 2.687s/0ms 26dB/+13kHz 000/6/11kt -0.1F 0.0% 0.0mm/h
:LERS>OGNSDR,TCPIP*,qAC,GLIDERN4:/052811h4108.72NI00109.07E&/A=000039 AVIONIX ENGINEERING ADS-B/OGN receiver
:LERS>OGNSDR,TCPIP*,qAC,GLIDERN4:>052811h v0.3.3.arm64 CPU:6.0 RAM:319.1/1031.9MB NTP:0.0ms/+5.6ppm +58.0C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+4.66dB/+18.7dB@10km[938]/+18.7dB@10km[1/1]
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052756h 152:0 2.576s/0ms 25dB/+11kHz 264/0/0kt 55.8F 80.0% 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052725h 423:0 2.562s/1ms 34dB/+7kHz 284/0/0kt 57.4F 76.3% 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052712h 434:0 2.563s/1ms 28dB/+7kHz 276/1kt 56.1F 85.2% 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052655h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 57.3F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052644h 6:0 2.562s/1ms 29dB/+12kHz 357/2/3kt 55.6F 55.8% 93.2W/m2 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052634h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 57.2F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052617h 152:0 2.566s/85ms 26dB/+10kHz 309/4/0kt 61.1F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052606h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 57.1F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052556h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 57.0F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052545h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 56.9F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052529h 519:2 2.687s/1ms 26dB/+13kHz 001/9/11kt -0.1F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052512h 6:0 2.562s/2ms 28dB/+12kHz 357/1/3kt 55.6F 56.1% 89.7W/m2 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052454h 152:0 2.565s/62ms 26dB/+7kHz 264/0kt 55.4F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052441h 423:0 2.562s/1ms 35dB/+7kHz 284/0/0kt 56.4F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052424h 152:0 2.570s/192ms 26dB/+10kHz 264/0kt 55.4F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052408h 152:0 2.573s/188ms 26dB/+10kHz 264/0kt 55.4F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052358h 152:0 2.574s/125ms 26dB/+11kHz 264/0kt 61.0F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052342h 519:2 2.687s/1ms 26dB/+13kHz 008/10kt -0.1F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052330h 152:0 2.580s/141ms 26dB/+10kHz 278/4kt 55.3F 0.0mm/h
:LERS>OGNDVS,TCPIP*,qAC,GLIDERN4:>052320h 152:0 2.571s/122ms 26dB/+11kHz 264/0kt 61.0F 0.0mm/h
:LERS>OGNSDR,TCPIP*,qAC,GLIDERN4:>052311h v0.3.3.arm64 CPU:6.1 RAM:321.9/1031.9MB NTP:0.0ms/+5.6ppm +58.3C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+4.63dB/+18.7dB@10km[938]/+18.7dB@10km[1/1]
:LERS>OGNSDR,TCPIP*,qAC,GLIDERN4:/052311h4108.72NI00109.07E&/A=000039 AVIONIX ENGINEERING ADS-B/OGN receiver
: