This is the latest recevied packets stored in our database for station/object ICA440BCA. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA440BCA>OGADSB,qAS,Helmstedt:/204333h5133.21N/01144.33E^089/317/A=009952 !W52! id25440BCA -1024fpm FL097.68 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204320h5133.18N/01142.49E^089/326/A=010187 !W61! id25440BCA -1408fpm FL100.03 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204300h5133.13N/01139.55E^088/332/A=010798 !W98! id25440BCA -2048fpm FL105.89 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204245h5133.10N/01137.35E^088/333/A=011334 !W18! id25440BCA -1920fpm FL111.25 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204232h5133.06N/01135.42E^088/337/A=011737 !W93! id25440BCA -1728fpm FL115.28 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204222h5133.04N/01133.90E^088/344/A=012027 !W26! id25440BCA -1920fpm FL118.18 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204209h5133.00N/01131.93E^088/350/A=012441 !W43! id25440BCA -2240fpm FL122.07 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204147h5132.94N/01128.50E^088/351/A=013247 !W17! id25440BCA -2368fpm FL129.88 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204136h5132.91N/01126.79E^088/352/A=013648 !W17! id25440BCA -2240fpm FL134.14 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204125h5132.87N/01125.06E^088/353/A=014071 !W89! id25440BCA -2240fpm FL138.37 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204111h5132.83N/01122.88E^088/354/A=014620 !W38! id25440BCA -2304fpm FL143.86 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204102h5132.80N/01121.46E^088/355/A=014948 !W71! id25440BCA -2240fpm FL147.14 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/204050h5132.77N/01119.55E^088/359/A=015449 !W08! id25440BCA -1984fpm FL151.65 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,AVX1274:/204039h5132.73N/01117.82E^088/361/A=015730 !W22! id01440BCA -1920fpm FL155.12
:ICA440BCA>OGADSB,qAS,AVX1203:/204027h5132.69N/01115.89E^088/364/A=016183 !W43! id25440BCA -2112fpm FL159.12 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,AVX1203:/204016h5132.65N/01114.10E^088/366/A=016600 !W83! id25440BCA -2240fpm FL163.29 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,AVX1203:/204002h5132.61N/01111.82E^088/368/A=017079 !W48! id25440BCA -2048fpm FL168.08 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,AVX1203:/203950h5132.57N/01109.85E^088/371/A=017493 !W41! id25440BCA -2048fpm FL172.22 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,EDFWAVX:/203941h5132.54N/01108.36E^088/374/A=017813 !W26! id25440BCA -2112fpm FL175.45 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,Helmstedt:/203928h5132.49N/01106.19E^088/376/A=018285 !W61! id25440BCA -2304fpm FL180.01 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,ALMHORST:/203917h5132.45N/01104.34E^088/383/A=018688 !W64! id25440BCA -640fpm FL184.04 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,ALMHORST:/203857h5132.38N/01100.96E^088/383/A=019236 !W49! id25440BCA -640fpm FL189.52 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,ALMHORST:/203800h5132.15N/01051.27E^088/383/A=019284 !W24! id25440BCA -64fpm FL190.00 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,ALMHORST:/203749h5132.10N/01049.41E^088/384/A=019284 !W30! id25440BCA +0fpm FL190.00 A4:BCS3QL
:ICA440BCA>OGADSB,qAS,ALMHORST:/203738h5132.05N/01047.52E^088/386/A=019259 !W23! id25440BCA +0fpm FL190.00 A4:BCS3QL
: