This is the latest recevied packets stored in our database for station/object OGN24E2A0. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
OGN24E2A0>OGNTRK,qAS,EPPG:/164837h5213.99N/01614.39E'000/000/A=000532 !W87! id0724E2A0 -652fpm +8.4rot 32.2dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164836h5213.99N/01614.39E'335/004/A=000541 !W89! id0724E2A0 -336fpm -8.4rot 34.2dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164833h5213.99N/01614.39E'000/001/A=000561 !W99! id0724E2A0 +1228fpm -8.1rot 33.5dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164832h5213.99N/01614.39E'024/003/A=000541 !W89! id0724E2A0 +1921fpm +8.1rot 34.0dB -14.3kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164827h5213.99N/01614.39E'000/000/A=000430 !W39! id0724E2A0 +653fpm +0.0rot 34.8dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:>164826h h02 v01 12sat/1/15dB 127m +32.2degC +3.84V 19/-106.0dBm 63/min
:OGN24E2A0>OGNTRK,qAS,EPPG:/164818h5213.99N/01614.39E'000/002/A=000341 !W17! id0724E2A0 +2119fpm +0.0rot 31.8dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164808h5213.99N/01614.39E'000/002/A=000154 !W11! id0724E2A0 +238fpm +14.1rot 31.8dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164756h5213.99N/01614.38E'000/001/A=000131 !W54! id0724E2A0 +139fpm +0.0rot 30.5dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164746h5213.99N/01614.38E'000/000/A=000121 !W73! id0724E2A0 -217fpm +0.0rot 32.8dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:>164745h Soft=2023_07_12 Manuf=PW
:OGN24E2A0>OGNTRK,qAS,EPPG:/164736h5213.99N/01614.37E'318/003/A=000092 !W88! id0724E2A0 -058fpm -0.3rot 33.8dB -14.3kHz gps4x5
:OGN24E2A0>OGNTRK,qAS,EPPG:>164729h h02 v01 11sat/1/14dB 20m +31.0degC +3.84V 19/-106.5dBm 63/min
:OGN24E2A0>OGNTRK,qAS,EPPG:/164728h5213.99N/01614.38E'000/000/A=000069 !W14! id0724E2A0 +416fpm +0.0rot 32.8dB -14.3kHz gps3x5 +4.6dBm
:OGN24E2A0>OGNTRK,qAS,EPPG:/164715h5213.98N/01614.37E'325/005/A=000000 !W39! id0724E2A0 +752fpm +1.4rot 30.8dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164710h5213.97N/01614.38E'324/016/A=000000 !W83! id0724E2A0 +475fpm +7.6rot 33.0dB -14.3kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:>164709h Base=EPPG ICE=EPPG Hard=TBeam
:OGN24E2A0>OGNTRK,qAS,EPPG:/164709h5213.97N/01614.38E'301/005/A=000000 !W48! id0724E2A0 -3306fpm +14.1rot 31.5dB -14.2kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164658h5213.97N/01614.40E'000/000/A=000213 !W72! id0724E2A0 -316fpm +0.0rot 32.5dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164646h5213.97N/01614.39E'000/001/A=000240 !W89! id0724E2A0 +218fpm +0.0rot 32.8dB -14.3kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:>164639h h02 v01 12sat/1/15dB 67m +31.0degC +3.84V 19/-101.5dBm 63/min
:OGN24E2A0>OGNTRK,qAS,EPPG:/164636h5213.97N/01614.40E'262/001/A=000187 !W42! id0724E2A0 +851fpm +9.5rot 33.5dB -14.3kHz gps3x4
:OGN24E2A0>OGNTRK,qAS,EPPG:/164625h5213.97N/01614.40E'000/002/A=000171 !W15! id0724E2A0 -316fpm +0.0rot 32.2dB -14.2kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:/164612h5213.97N/01614.39E'000/000/A=000266 !W89! id0724E2A0 +000fpm +0.0rot 33.0dB -14.3kHz gps3x5
:OGN24E2A0>OGNTRK,qAS,EPPG:>164609h Type=Glider Reg=SP-3881
: