This is the latest recevied packets stored in our database for station/object ICAA3AD45. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICAA3AD45>OGADSB,qAS,EDTQ2:/145804h4829.66N/00943.78E^352/089/A=004092 !W75! id01A3AD45 -832fpm FL040.53
:ICAA3AD45>OGADSB,qAS,EDTQ2:/145728h4828.81N/00943.93E^351/084/A=004414 !W90! id01A3AD45 -192fpm FL043.50
:ICAA3AD45>OGADSB,qAS,EDTQ2:/145700h4828.19N/00944.05E^352/090/A=004389 !W14! id01A3AD45 -128fpm FL043.25
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101452h4816.19N\00927.08E^214/082/A=003839 !W24! id21A3AD45 -384fpm FL037.25 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101350h4817.34N\00928.36E^213/086/A=003889 !W20! id21A3AD45 -192fpm FL038.00 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101329h4817.76N\00928.80E^214/091/A=003939 !W99! id21A3AD45 -256fpm FL038.75 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101318h4817.99N\00929.04E^216/090/A=003989 !W22! id21A3AD45 -128fpm FL039.25 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101305h4818.24N\00929.33E^213/090/A=004016 !W92! id21A3AD45 -384fpm FL039.52 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101243h4818.70N\00929.76E^211/087/A=004113 !W38! id21A3AD45 -256fpm FL040.24 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101230h4818.97N\00930.00E^209/087/A=004164 !W64! id21A3AD45 -192fpm FL040.75 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101220h4819.18N\00930.18E^211/087/A=004164 !W98! id21A3AD45 -128fpm FL040.75 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101159h4819.61N\00930.63E^218/083/A=004288 !W23! id21A3AD45 +192fpm FL041.99 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101142h4819.93N\00930.98E^215/084/A=004314 !W32! id21A3AD45 +64fpm FL042.25 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101129h4820.19N\00931.24E^216/083/A=004363 !W47! id21A3AD45 +320fpm FL042.49 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101119h4820.37N\00931.43E^214/083/A=004339 !W51! id21A3AD45 +256fpm FL042.25 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101107h4820.59N\00931.68E^219/085/A=004314 !W94! id21A3AD45 +320fpm FL042.00 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101044h4821.04N\00932.14E^216/079/A=004312 !W07! id21A3AD45 +448fpm FL042.23 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101034h4821.22N\00932.33E^214/087/A=004239 !W89! id21A3AD45 +64fpm FL041.50 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/101002h4821.87N\00932.90E^208/089/A=004163 !W72! id21A3AD45 +256fpm FL040.74 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100949h4822.14N\00933.12E^205/081/A=004141 !W69! id21A3AD45 -256fpm FL040.52 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100931h4822.50N\00933.38E^207/079/A=004189 !W69! id21A3AD45 +0fpm FL040.75 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100918h4822.76N/00933.59E^205/090/A=004164 !W51! id01A3AD45 +0fpm FL040.75
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100254h4829.52N\00940.29E^226/074/A=003664 !W56! id21A3AD45 -128fpm FL035.50 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100211h4830.17N\00941.14E^215/076/A=003639 !W94! id21A3AD45 -128fpm FL035.25 A1:N336N Sq4452
:ICAA3AD45>OGADSB,qAS,EDTQ2:/100147h4830.57N\00941.60E^220/073/A=003714 !W80! id21A3AD45 -128fpm FL036.00 A1:N336N Sq4452
: