This is the latest recevied packets stored in our database for station/object AVX917. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220453h 423:0 2.563s/0ms 21dB/+2kHz 245/2kt 43.5F
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220409h 1:0 2.563s/1ms 53dB/+7kHz 257/6/10kt 43.6F 82.7% 0.0mm/h
:AVX917>OGNSDR,TCPIP*,qAC,GLIDERN5:/220326h5002.55NI01956.44E&/A=000702 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220318h 1:0 2.563s/1ms 53dB/+7kHz 277/8/10kt 43.6F 82.6% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220226h 1:0 2.562s/1ms 52dB/+7kHz 252/8/10kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220135h 1:0 2.563s/1ms 52dB/+7kHz 256/3/10kt 43.6F 82.6% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220054h 1:0 2.563s/1ms 52dB/+7kHz 262/8/10kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>220034h 423:0 2.563s/0ms 23dB/+2kHz 242/3kt 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215953h 1:0 2.563s/1ms 52dB/+7kHz 246/8/11kt 43.6F 82.6% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215930h 1:0 2.563s/1ms 52dB/+7kHz 294/3/11kt 43.6F 82.4% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215901h 1:0 2.563s/1ms 52dB/+7kHz 252/8/11kt 43.6F 82.4% 0.0mm/h
:AVX917>OGNSDR,TCPIP*,qAC,GLIDERN5:/215826h5002.55NI01956.44E&/A=000702 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215810h 1:0 2.563s/1ms 52dB/+7kHz 280/7/11kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215748h 423:0 2.562s/0ms 23dB/+2kHz 214/4kt
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215719h 1:0 2.563s/1ms 52dB/+7kHz 256/3/11kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215628h 1:0 2.563s/1ms 52dB/+7kHz 273/4/11kt 43.6F 82.4% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215536h 1:0 2.563s/1ms 52dB/+7kHz 295/7/11kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215445h 1:0 2.563s/1ms 52dB/+7kHz 270/5/11kt 43.6F 82.6% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215354h 1:0 2.563s/1ms 53dB/+7kHz 252/10/11kt 43.6F 82.6% 0.0mm/h
:AVX917>OGNSDR,TCPIP*,qAC,GLIDERN5:>215326h v0.3.3.arm64 CPU:6.9 RAM:236.6/1031.9MB NTP:0.0ms/+2.7ppm +54.7C EGM96:+40m 1/1Acfts[1h] Lat:2.0s RF:+0+0.0ppm/+4.65dB/+9.2dB@10km[10956]/+8.6dB@10km[1/1]
:AVX917>OGNSDR,TCPIP*,qAC,GLIDERN5:/215326h5002.55NI01956.44E&/A=000702 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215303h 1:0 2.562s/1ms 53dB/+7kHz 280/10/11kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215211h 1:0 2.563s/1ms 52dB/+7kHz 280/9/11kt 43.6F 82.5% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215133h 1:0 2.563s/1ms 53dB/+7kHz 250/7/10kt 43.6F 82.4% 0.0mm/h
:AVX917>OGNDVS,TCPIP*,qAC,GLIDERN5:>215110h 421:0 2.563s/0ms 22dB/+2kHz 245/3kt 0.0mm/h
: