This is the latest recevied packets stored in our database for station/object ICA3FF232. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF232>OGFLR,qAS,EDLT:/114835h5156.63N\00746.33E^255/003/A=000180 !W15! id213FF232 +000fpm +5.5rot 37.2dB -14.1kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114826h5156.64N\00746.33E^186/006/A=000177 !W29! id213FF232 -019fpm -8.5rot 38.2dB -14.1kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114822h5156.64N\00746.34E^273/007/A=000177 !W57! id213FF232 +020fpm -0.1rot 38.5dB -14.2kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114801h5156.64N\00746.45E^240/007/A=000177 !W20! id213FF232 +000fpm +9.6rot 36.8dB -14.1kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114750h5156.66N\00746.45E^172/008/A=000177 !W56! id213FF232 -019fpm +6.4rot 41.8dB -14.1kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114736h5156.67N\00746.36E^093/025/A=000177 !W45! id213FF232 +000fpm -0.5rot 45.0dB -14.1kHz gps2x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114729h5156.67N/00746.27E'092/029/A=000150 !W88! id203FF232 +000fpm gps5x3
:ICA3FF232>OGFLR,qAS,EDLT:/114718h5156.68N\00746.10E^094/040/A=000174 !W59! id213FF232 -039fpm -0.1rot 33.8dB -14.0kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114709h5156.69N\00745.92E^094/047/A=000207 !W46! id213FF232 -336fpm +0.4rot 26.2dB -14.0kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114702h5156.70N\00745.77E^097/049/A=000249 !W26! id213FF232 -553fpm +0.2rot 30.2dB -13.9kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114634h5156.73N\00745.10E^095/050/A=000495 !W11! id213FF232 -395fpm +0.3rot 20.0dB -14.0kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114556h5156.76N\00744.22E^092/055/A=000804 !W33! id213FF232 -217fpm +0.2rot 18.2dB -13.8kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114538h5156.77N\00743.80E^087/048/A=000938 !W13! id213FF232 -276fpm +0.1rot 11.0dB 1e -13.9kHz gps2x3 -8.4dBm
:ICA3FF232>OGFLR,qAS,EDLT:/114529h5156.76N\00743.61E^089/047/A=000984 !W90! id213FF232 -256fpm -0.5rot 9.0dB -14.0kHz gps2x3
:ICA3FF232>OGFLR,qAS,EDLT:/114504h5156.78N\00743.09E^094/045/A=001086 !W81! id213FF232 +099fpm +0.3rot 5.5dB 1e -13.9kHz gps2x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114402h5156.80N/00741.33E'079/079/A=001486 !W06! id203FF232 -006fpm gps5x4
:ICA3FF232>OGFLR,qAS,EDLT:/114340h5156.68N\00740.53E^079/086/A=001719 !W82! id213FF232 -811fpm +0.0rot 7.0dB -13.8kHz gps2x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114311h5156.68N/00739.42E'094/083/A=002011 !W85! id203FF232 -006fpm gps5x7
:ICA3FF232>OGNSKY,qAS,SafeSky:/114301h5156.70N/00739.04E'091/085/A=002083 !W67! id203FF232 +000fpm gps5x5
:ICA3FF232>OGFLR,qAS,Diomedea:/114149h5156.78N\00736.09E^096/086/A=002605 !W59! id213FF232 -039fpm +0.1rot 11.2dB -11.4kHz gps2x4
:ICA3FF232>OGFLR,qAS,Diomedea:/114140h5156.80N\00735.74E^095/086/A=002602 !W39! id213FF232 -138fpm +0.0rot 7.2dB -11.5kHz gps2x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114131h5156.81N/00735.40E'092/087/A=002582 !W70! id203FF232 -003fpm gps5x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114042h5156.84N/00733.50E'078/087/A=002601 !W33! id203FF232 +000fpm gps5x3
:ICA3FF232>OGNSKY,qAS,SafeSky:/114005h5156.66N/00732.11E'083/085/A=002670 !W67! id203FF232 -003fpm gps5x5
:ICA3FF232>OGNSKY,qAS,SafeSky:/113543h5156.33N/00722.46E'094/083/A=002539 !W75! id203FF232 +000fpm gps5x3
: