This is the latest recevied packets stored in our database for station/object AVX1091. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN1:/034420h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>034414h 0:0 2.563s/0ms 24dB/+11kHz 170/2/5kt 47.5F 82.9% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>034341h 0:0 2.563s/1ms 24dB/+11kHz 187/2/6kt 47.5F 83.0% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>034232h 0:0 2.563s/1ms 25dB/+11kHz 222/1/6kt 47.5F 82.9% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>034130h 0:0 2.563s/1ms 24dB/+11kHz 222/1/6kt 47.5F 82.8% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>034049h 0:0 2.563s/1ms 24dB/+11kHz 226/1/6kt 47.5F 82.9% 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN1:/033920h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033907h 0:0 2.563s/0ms 24dB/+11kHz 214/1/6kt 47.6F 82.8% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033834h 0:0 2.562s/0ms 24dB/+11kHz 219/2/6kt 47.6F 83.0% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033742h 0:0 2.563s/0ms 25dB/+11kHz 235/3/6kt 47.6F 83.0% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033714h 0:0 2.563s/0ms 25dB/+11kHz 262/4/6kt 47.6F 83.0% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033633h 0:0 2.563s/1ms 25dB/+11kHz 231/5/6kt 47.6F 82.9% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033448h 0:0 2.562s/0ms 25dB/+11kHz 231/4/5kt 47.6F 82.9% 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN1:/033420h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033417h 0:0 2.563s/0ms 25dB/+11kHz 263/3/5kt 47.6F 82.9% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033347h 0:0 2.563s/0ms 25dB/+11kHz 222/3/5kt 47.6F 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033326h 0:0 2.563s/0ms 25dB/+11kHz 250/3/5kt 47.6F 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033115h 0:0 2.563s/1ms 24dB/+11kHz 214/2/7kt 47.6F 82.8% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>033034h 0:0 2.563s/1ms 24dB/+11kHz 210/3/7kt 47.6F 82.9% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>032941h 0:0 2.563s/1ms 24dB/+11kHz 226/1/7kt 47.6F 82.8% 0.0mm/h
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN1:>032920h v0.3.3.arm64 CPU:5.5 RAM:142.1/1031.9MB NTP:0.0ms/+2.7ppm +76.8C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+3.82dB/+25.2dB@10km[31472]/+23.8dB@10km[8/15]
:AVX1091>OGNSDR,TCPIP*,qAC,GLIDERN1:/032920h5101.58NI00428.52E&/A=215027 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>032852h 0:0 2.563s/1ms 24dB/+11kHz 201/2/7kt 47.7F 82.8% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>032824h 0:0 2.563s/1ms 25dB/+11kHz 226/1/7kt 47.6F 82.8% 0.0mm/h
:AVX1091>OGNDVS,TCPIP*,qAC,GLIDERN1:>032758h 0:0 2.563s/1ms 25dB/+11kHz 212/2/7kt 47.6F 82.8% 0.0mm/h
: