This is the latest recevied packets stored in our database for station/object ICA3FF7BE. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA3FF7BE>OGFLR,qAS,lmra2:/174734h4937.47N/00650.68E'256/143/A=002307 !W68! id093FF7BE -2058fpm +1.3rot 12.8dB +9.8kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174730h4937.53N/00650.91E'239/146/A=002454 !W58! id093FF7BE -2454fpm +1.5rot 11.8dB +10.0kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174725h4937.66N/00651.15E'216/146/A=002668 !W90! id093FF7BE -2731fpm +1.6rot 8.5dB +10.0kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174721h4937.81N/00651.26E'196/146/A=002825 !W33! id093FF7BE -1939fpm +1.6rot 10.2dB +10.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174717h4937.97N/00651.29E'178/146/A=002960 !W57! id093FF7BE -2335fpm +1.2rot 6.2dB +10.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174708h4938.31N/00651.13E'144/144/A=003317 !W74! id093FF7BE -2573fpm +1.4rot 3.2dB +10.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174706h4938.37N/00651.05E'136/142/A=003406 !W97! id093FF7BE -2731fpm +1.6rot 14.8dB +10.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDRG:/174703h4938.45N/00650.91E'120/138/A=003550 !W27! id093FF7BE -3127fpm +1.9rot 7.8dB +6.9kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174659h4938.49N/00650.69E'094/132/A=003747 !W99! id093FF7BE -2850fpm +2.6rot 12.0dB +10.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDRPACP:/174658h4938.50N/00650.64E'086/131/A=003800 !W03! id093FF7BE -2850fpm +2.7rot 2.5dB 1e +6.3kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDRPACP:/174657h4938.49N/00650.58E'078/131/A=003846 !W67! id093FF7BE -2771fpm +2.6rot 3.8dB 2e +6.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174654h4938.45N/00650.43E'054/130/A=003967 !W44! id093FF7BE -2217fpm +2.5rot 13.8dB +9.9kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174652h4938.40N/00650.35E'040/131/A=004036 !W61! id093FF7BE -2098fpm +1.9rot 8.0dB +9.9kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDKV:/174649h4938.31N/00650.25E'025/134/A=004148 !W39! id093FF7BE -2098fpm +1.4rot 1.0dB 4e +8.6kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,lmra2:/174646h4938.20N/00650.20E'013/136/A=004256 !W72! id093FF7BE -2652fpm +1.0rot 4.0dB +11.1kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDRG:/174639h4937.94N/00650.16E'358/140/A=004561 !W09! id093FF7BE -2771fpm +0.4rot 2.2dB 6e +6.8kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDKV:/174631h4937.62N/00650.20E'354/140/A=004951 !W94! id093FF7BE -2890fpm +0.1rot 4.2dB +8.5kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDKV:/174622h4937.28N/00650.26E'353/138/A=005375 !W23! id093FF7BE -2771fpm +0.1rot 3.8dB +8.5kHz gps1x3
:ICA3FF7BE>OGFLR,qAS,EDRG:/174613h4936.95N/00650.32E'000/110/A=005900 !W70! id093FF7BE -5701fpm -2.4rot 4.2dB 2e +6.7kHz gps1x3 +3.3dBm
:ICA3FF7BE>OGFLR,qAS,EDKV:/174610h4936.88N/00650.29E'031/083/A=006202 !W04! id093FF7BE -5305fpm -3.8rot 2.2dB 4e +8.4kHz gps1x3 +6.8dBm
:ICA3FF7BE>OGFLR,qAS,lmra2:/174608h4936.84N/00650.25E'051/078/A=006333 !W60! id093FF7BE -2613fpm -1.6rot 9.0dB +9.9kHz gps1x2
:ICA3FF7BE>OGFLR,qAS,lmra2:/174605h4936.81N/00650.16E'058/075/A=006379 !W09! id093FF7BE +079fpm +0.0rot 8.0dB +9.9kHz gps1x2
:ICA3FF7BE>OGADSB,qAS,AVX1100:/174557h4936.70N/00649.91E^/A=006436 !W41! id1D3FF7BE FL060.00 B4:DMNMK
:ICA3FF7BE>OGFLR,qAS,ELLX:/174544h4936.57N/00649.60E'057/074/A=006333 !W99! id093FF7BE +238fpm +0.1rot 2.0dB 3e +5.8kHz gps1x2
:ICA3FF7BE>OGADSB,qAS,AVX1086:/174536h4936.47N/00649.35E^/A=007060 !W04! id1D3FF7BE FL059.25 B4:DMNMK
: