This is the latest recevied packets stored in our database for station/object AVX919. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220458h 1:0 2.563s/1ms 34dB/+7kHz 233/6/9kt 43.0F 82.3% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220432h 5:7 3.000s/1ms 73dB/+8kHz 000/2/13kt 35.7F 97.1% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220407h 1:0 2.562s/1ms 33dB/+7kHz 274/8/9kt 43.0F 82.4% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220344h 5:7 3.000s/1ms 73dB/+8kHz 000/10/13kt 35.7F 97.1% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220325h 4:0 2.575s/0ms 40dB/+1kHz 290/0/0kt 40.0F 86.9% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220244h 5:7 3.000s/1ms 73dB/+8kHz 000/7/13kt 35.7F 97.2% 0.0mm/h
:AVX919>OGNSDR,TCPIP*,qAC,GLIDERN3:/220232h4947.21NI01913.51E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220225h 1:0 2.563s/1ms 33dB/+7kHz 271/3/9kt 43.0F 82.4% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220144h 1:0 2.563s/1ms 33dB/+7kHz 285/7/9kt 43.0F 82.3% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220116h 4:0 2.554s/192ms 38dB/+2kHz 000/0/0kt 49.8F 57.2% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220051h 4:0 2.569s/264ms 39dB/+2kHz 290/0/0kt 49.8F 86.9% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220032h 5:7 3.000s/1ms 73dB/+8kHz 000/2/14kt 35.7F 97.2% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>220000h 4:0 2.551s/0ms 40dB/+1kHz 290/0/0kt 40.0F 86.9% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215932h 5:7 3.000s/1ms 74dB/+8kHz 000/8/15kt 35.7F 97.2% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215900h 1:0 2.563s/1ms 33dB/+7kHz 260/7/10kt 43.0F 82.5% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215832h 5:7 3.000s/1ms 73dB/+8kHz 000/5/15kt 35.7F 97.1% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215808h 1:0 2.563s/1ms 33dB/+7kHz 249/3/10kt 43.0F 82.5% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215744h 5:7 3.000s/1ms 74dB/+8kHz 000/2/15kt 35.7F 97.1% 0.0mm/h
:AVX919>OGNSDR,TCPIP*,qAC,GLIDERN3:/215732h4947.21NI01913.51E&/A=002523 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215717h 1:0 2.563s/1ms 33dB/+7kHz 301/6/10kt 42.9F 82.4% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215632h 5:7 3.000s/1ms 73dB/+8kHz 000/7/15kt 35.7F 97.1% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215532h 5:7 3.000s/1ms 74dB/+8kHz 000/8/15kt 35.7F 97.2% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215454h 1:0 2.563s/1ms 33dB/+7kHz 257/4/10kt 42.9F 82.6% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215432h 5:7 3.000s/1ms 74dB/+8kHz 000/3/15kt 35.8F 97.1% 0.0mm/h
:AVX919>OGNDVS,TCPIP*,qAC,GLIDERN3:>215403h 4:0 2.614s/0ms 30dB/+11kHz 000/0/0kt 40.1F 57.2% 0.0mm/h
: