This is the latest recevied packets stored in our database for station/object LEIG2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111718h 1121:0 2.563s/1ms 73dB/+13kHz 150/0/0kt 63.3F 94.2% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111659h 1153:1 2.625s/1ms 23dB/+11kHz 132/0kt 68.8F 78.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111627h 1121:0 2.563s/1ms 73dB/+13kHz 150/0/0kt 63.2F 94.3% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111547h 1:0 2.562s/1ms 52dB/+11kHz 132/2/5kt 68.8F 78.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111526h 1121:0 2.562s/1ms 73dB/+13kHz 169/0/0kt 63.0F 94.5% 0.0mm/h
:LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN3:/111510h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111455h 1153:1 2.625s/1ms 23dB/+11kHz 136/3kt 68.8F 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111434h 1121:0 2.562s/1ms 73dB/+13kHz 172/0/0kt 62.8F 94.6% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111405h 1:0 2.562s/1ms 51dB/+11kHz 160/3/6kt 68.8F 78.8% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111343h 1121:0 2.563s/1ms 73dB/+13kHz 172/0/0kt 62.6F 94.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111302h 1121:0 2.563s/1ms 73dB/+13kHz 172/0/0kt 62.4F 94.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111230h 1:0 2.563s/1ms 52dB/+11kHz 169/0/6kt 68.8F 80.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111201h 1121:0 2.562s/1ms 73dB/+13kHz 172/0/0kt 62.2F 94.6% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111131h 1:0 2.562s/1ms 52dB/+11kHz 158/1/6kt 68.7F 80.7% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111109h 1121:0 2.563s/1ms 73dB/+13kHz 177/0/0kt 62.0F 94.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>111030h 1:0 2.562s/1ms 51dB/+11kHz 148/2/6kt 68.6F 80.6% 0.0mm/h
:LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN3:>111010h v0.3.3.arm64 CPU:6.2 RAM:231.7/1031.9MB NTP:0.0ms/+0.6ppm +65.5C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+4.99dB/+5.5dB@10km[36616]/+5.9dB@10km[5/9]
:LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN3:/111010h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110937h 1121:0 2.563s/1ms 73dB/+13kHz 177/0/0kt 61.8F 94.5% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110917h 1153:1 2.625s/1ms 24dB/+11kHz 146/1/6kt 68.3F 80.4% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110835h 1153:1 2.625s/1ms 24dB/+11kHz 134/1/6kt 68.1F 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110806h 1:0 2.563s/1ms 51dB/+10kHz 134/2/6kt 68.1F 80.2% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110744h 1121:0 2.563s/1ms 73dB/+12kHz 177/0/0kt 61.8F 94.5% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110715h 1:0 2.563s/1ms 51dB/+11kHz 195/2/6kt 67.9F 80.9% 0.0mm/h
:LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN3:>110653h 1121:0 2.562s/1ms 73dB/+12kHz 190/0/0kt 61.8F 94.6% 0.0mm/h
: