This is the latest recevied packets stored in our database for station/object ICA48FD11. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA48FD11>OGNTRK,qAS,LKMI:/170809h5103.55N\01637.40E^070/115/A=001421 !W72! id2148FD11 -1068fpm -0.3rot FL010.50 3.2dB 5e -5.6kHz gps3x5 +10.8dBm
:ICA48FD11>OGNTRK,qAS,EPWS:/170733h5104.01N\01636.01E^149/112/A=001447 !W30! id2148FD11 +119fpm -0.1rot 1.0dB 5e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170720h5104.36N\01635.67E^148/112/A=001427 !W29! id2148FD11 +020fpm -0.1rot FL010.07 2.5dB 1e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170703h5104.81N\01635.25E^151/112/A=001414 !W95! id2148FD11 +158fpm +0.1rot FL009.94 1.8dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170648h5105.22N\01634.87E^148/113/A=001408 !W21! id2148FD11 +099fpm +0.0rot FL009.91 4.0dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170637h5105.51N\01634.58E^149/113/A=001408 !W74! id2148FD11 +040fpm +0.0rot 1.2dB 1e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170623h5105.89N\01634.23E^150/112/A=001388 !W31! id2148FD11 +178fpm -0.1rot FL009.71 0.0dB 2e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170612h5106.19N\01633.98E^156/112/A=001375 !W81! id2148FD11 +139fpm -0.1rot FL009.58 1.5dB 2e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170601h5106.51N\01633.76E^157/112/A=001362 !W37! id2148FD11 +119fpm +0.0rot FL009.42 2.0dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170548h5106.89N\01633.52E^160/112/A=001368 !W63! id2148FD11 -177fpm -0.2rot FL009.61 2.0dB 1e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170540h5107.13N\01633.40E^163/112/A=001368 !W20! id2148FD11 +178fpm -0.1rot FL009.51 2.0dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170521h5107.70N\01633.15E^164/111/A=001362 !W57! id2148FD11 -058fpm +0.2rot FL009.48 4.5dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170511h5107.99N\01632.97E^154/113/A=001339 !W39! id2148FD11 +139fpm +0.1rot FL009.22 4.2dB -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:>170509h Reg=SP-SLIS Hard=STX
:ICA48FD11>OGNTRK,qAS,EPWS:/170459h5108.33N\01632.71E^155/112/A=001332 !W29! id2148FD11 +119fpm +0.0rot 3.0dB 2e -3.8kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170447h5108.68N\01632.46E^155/120/A=001421 !W34! id2148FD11 -969fpm +0.1rot FL010.73 2.0dB 2e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170437h5108.98N\01632.22E^151/114/A=001614 !W23! id2148FD11 -771fpm +0.2rot FL012.27 2.0dB 7e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170426h5109.26N\01631.90E^139/115/A=001614 !W59! id2148FD11 +099fpm -0.1rot FL012.07 0.0dB 8e -3.6kHz gps3x4
:ICA48FD11>OGNTRK,qAS,EPWS:/170410h5109.67N\01631.41E^146/115/A=001605 !W59! id2148FD11 -157fpm -0.1rot FL012.07 1.2dB 11e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170402h5109.89N\01631.20E^150/113/A=001618 !W03! id2148FD11 +059fpm -0.2rot FL012.14 2.8dB -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170348h5110.28N\01630.89E^155/112/A=001628 !W50! id2148FD11 -078fpm +0.0rot 1.0dB 6e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170330h5110.79N\01630.48E^151/115/A=001614 !W39! id2148FD11 +158fpm +0.2rot 1.8dB 5e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170317h5111.16N\01630.16E^151/116/A=001618 !W12! id2148FD11 -296fpm -0.1rot FL012.34 1.8dB 6e -3.7kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170306h5111.47N\01629.90E^153/114/A=001644 !W37! id2148FD11 +079fpm +0.0rot FL012.43 0.5dB 4e -3.6kHz gps3x5
:ICA48FD11>OGNTRK,qAS,EPWS:/170256h5111.75N\01629.67E^154/115/A=001641 !W79! id2148FD11 -157fpm -0.1rot FL012.50 0.2dB 2e -3.7kHz gps3x5
: