This is the latest recevied packets stored in our database for station/object ICA4BD156. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA4BD156>OGADSB,qAS,HLST:/123844h4813.59N/01215.73E^122/413/A=035168 !W39! id014BD156 +0fpm FL350.00
:ICA4BD156>OGADSB,qAS,Lengfeld:/123818h4815.17N/01211.97E^122/411/A=035193 !W67! id254BD156 +128fpm FL350.25 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,HLST:/123804h4816.01N/01209.95E^122/411/A=035168 !W96! id014BD156 +64fpm FL350.00
:ICA4BD156>OGADSB,qAS,Lengfeld:/123748h4816.98N/01207.63E^122/412/A=035143 !W98! id254BD156 -128fpm FL349.75 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123736h4817.71N/01205.89E^122/412/A=035168 !W85! id254BD156 +0fpm FL350.00 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123713h4819.10N/01202.57E^122/409/A=035193 !W65! id254BD156 +0fpm FL350.25 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123700h4819.88N/01200.69E^122/408/A=035168 !W85! id254BD156 +128fpm FL350.00 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123649h4820.54N/01159.11E^122/411/A=035143 !W77! id254BD156 +0fpm FL349.75 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123633h4821.51N/01156.79E^122/411/A=035168 !W29! id254BD156 -64fpm FL350.00 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123618h4822.41N/01154.62E^122/411/A=035168 !W74! id254BD156 +0fpm FL350.00 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123606h4823.14N/01152.88E^122/410/A=035193 !W04! id254BD156 -64fpm FL350.25 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123551h4824.03N/01150.71E^122/410/A=035193 !W62! id254BD156 +128fpm FL350.25 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123536h4824.93N/01148.54E^122/411/A=035143 !W44! id014BD156 +64fpm FL349.75 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123523h4825.71N/01146.65E^122/412/A=035168 !W84! id014BD156 -64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123512h4826.38N/01145.05E^122/412/A=035168 !W11! id014BD156 -64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123502h4826.98N/01143.58E^122/411/A=035143 !W09! id014BD156 +64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123452h4827.57N/01142.13E^122/411/A=035143 !W99! id014BD156 +64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,HLST:/123442h4828.17N/01140.68E^122/411/A=035118 !W67! id254BD156 -128fpm FL349.75 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123430h4828.89N/01138.93E^122/411/A=035143 !W34! id014BD156 +0fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123420h4829.49N/01137.46E^122/411/A=035143 !W28! id014BD156 +64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123407h4830.26N/01135.57E^122/411/A=035143 !W88! id014BD156 +64fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123355h4830.98N/01133.82E^122/412/A=035143 !W71! id014BD156 +128fpm FL350.00 Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123345h4831.58N/01132.35E^121/412/A=035143 !W97! id014BD156 -128fpm FL350.00
:ICA4BD156>OGADSB,qAS,HLST:/123325h4832.78N/01129.43E^122/413/A=035168 !W46! id254BD156 +128fpm FL350.25 A3:CAI6GJ Sq7704
:ICA4BD156>OGADSB,qAS,Lengfeld:/123313h4833.49N/01127.69E^/A=035787 !W83! id014BD156 FL350.00
: