This is the latest recevied packets stored in our database for station/object AVX1249. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>064333h 0:0 2.563s/1ms 25dB/+13kHz 000/0/0kt 32.5F 94.9% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>064249h 0:0 2.562s/0ms 24dB/+13kHz 000/0/0kt 32.5F 95.0% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>064150h 0:0 2.563s/1ms 25dB/+13kHz 000/0/0kt 32.4F 95.0% 0.0mm/h
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:/064031h4712.26NI01240.83E&/A=008577 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>064020h 0:0 2.563s/0ms 25dB/+13kHz 000/0/0kt 32.3F 95.0% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>064000h 0:0 2.563s/0ms 24dB/+13kHz 000/0/0kt 32.3F 95.0% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063901h 0:0 2.563s/0ms 25dB/+13kHz 000/0kt 32.2F 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063721h 0:0 2.563s/0ms 25dB/+13kHz 000/0kt 32.1F 94.9% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063551h 0:0 2.563s/0ms 25dB/+13kHz 000/0/0kt 32.0F 94.9% 0.0mm/h
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:/063531h4712.26NI01240.83E&/A=008577 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063518h 0:0 2.562s/0ms 25dB/+13kHz 000/0/0kt 32.0F 94.6% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063442h 0:0 2.563s/1ms 24dB/+13kHz 000/0/0kt 31.9F 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063351h 0:0 2.562s/0ms 25dB/+13kHz 000/0kt 31.9F 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063145h 0:0 2.563s/0ms 25dB/+12kHz 000/0kt 31.8F 94.6% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>063054h 0:0 2.562s/0ms 25dB/+12kHz 000/0kt 31.7F 94.6% 0.0mm/h
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:>063031h v0.3.3.arm64 CPU:6.9 RAM:212.6/1031.9MB NTP:0.0ms/-1.6ppm +47.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.67dB
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:/063031h4712.26NI01240.83E&/A=008577 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062904h 0:0 2.563s/0ms 25dB/+12kHz 000/0kt 31.7F 94.6% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062820h 0:0 2.563s/0ms 25dB/+12kHz 000/0kt 31.6F 94.6% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062729h 0:0 2.563s/1ms 25dB/+12kHz 000/0kt 31.6F 94.7% 0.0mm/h
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062652h 1:0 2.562s/0ms 20dB/+5kHz 202/0kt 34.1F
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062554h 0:0 2.563s/1ms 25dB/+12kHz 000/0kt 31.6F 94.6% 0.0mm/h
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:>062531h v0.3.3.arm64 CPU:7.1 RAM:213.1/1031.9MB NTP:0.0ms/-1.6ppm +47.3C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.78dB
:AVX1249>OGNSDR,TCPIP*,qAC,GLIDERN1:/062531h4712.26NI01240.83E&/A=008577 AVIONIX ENGINEERING ADS-B/OGN receiver
:AVX1249>OGNDVS,TCPIP*,qAC,GLIDERN1:>062503h 0:0 2.562s/1ms 25dB/+12kHz 000/0kt 31.6F 94.6% 0.0mm/h
: