This is the latest recevied packets stored in our database for station/object ICA43C8D5. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
ICA43C8D5>OGADSB,qAS,HLST:/145829h4848.69N\01359.99E^006/303/A=026148 !W55! id2143C8D5 -1472fpm FL258.55 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,HLST:/145816h4847.60N\01359.83E^006/306/A=026484 !W53! id2143C8D5 -1472fpm FL261.91 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,HLST:/145757h4846.00N\01359.58E^005/308/A=026967 !W07! id2143C8D5 -1792fpm FL266.74 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,HLST:/145743h4844.80N\01359.41E^005/309/A=027395 !W46! id2143C8D5 -1920fpm FL271.02 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,HLST:/145733h4843.95N\01359.31E^011/314/A=027688 !W14! id2143C8D5 -1600fpm FL274.20 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,HLST:/145717h4842.58N\01359.17E^011/314/A=028098 !W53! id2143C8D5 -1600fpm FL278.30 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145627h4838.47N\01356.86E^026/324/A=029237 !W45! id2143C8D5 -1088fpm FL289.94 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145609h4837.01N\01355.79E^026/326/A=029539 !W19! id2143C8D5 -960fpm FL292.96 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145558h4836.11N\01355.14E^026/328/A=029736 !W49! id2143C8D5 -1216fpm FL294.93 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145545h4835.05N\01354.38E^026/325/A=030051 !W10! id2143C8D5 -2240fpm FL298.08 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145533h4834.08N\01353.68E^026/313/A=030498 !W40! id2143C8D5 -2304fpm FL302.80 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145512h4832.44N\01352.49E^026/311/A=031117 !W62! id2143C8D5 -448fpm FL308.99 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145456h4831.20N\01351.59E^026/312/A=031239 !W75! id2143C8D5 -512fpm FL310.21 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145442h4830.11N\01350.80E^026/313/A=031343 !W65! id2143C8D5 -448fpm FL311.25 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145429h4829.10N\01350.07E^026/313/A=031446 !W11! id2143C8D5 -448fpm FL312.28 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145419h4828.31N\01349.50E^025/314/A=031522 !W99! id2143C8D5 -576fpm FL313.04 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDFWAVX:/145404h4827.14N\01348.66E^026/314/A=031646 !W41! id2143C8D5 -576fpm FL314.53 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDMI:/145242h4820.74N/01344.04E^/A=034053 !W28! id0143C8D5 FL323.50
:ICA43C8D5>OGADSB,qAS,EDMI:/145219h4818.94N/01342.76E^/A=034403 !W64! id0143C8D5 FL327.00
:ICA43C8D5>OGADSB,qAS,EDMI:/145035h4810.83N/01336.96E^025/310/A=033819 !W98! id0143C8D5 -384fpm FL336.48
:ICA43C8D5>OGADSB,qAS,EDMI:/145013h4809.12N/01335.75E^025/310/A=033945 !W93! id0143C8D5 -512fpm FL337.74
:ICA43C8D5>OGADSB,qAS,EDMI:/144753h4758.08N\01327.91E^025/326/A=034844 !W96! id2143C8D5 -960fpm FL346.98 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDMI:/144740h4757.03N\01327.17E^025/327/A=035043 !W21! id2143C8D5 -960fpm FL348.97 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDMI:/144727h4755.96N\01326.42E^025/327/A=035253 !W90! id2143C8D5 -1024fpm FL351.07 A1:RFR7270
:ICA43C8D5>OGADSB,qAS,EDMI:/144711h4754.66N\01325.49E^025/325/A=035524 !W37! id2143C8D5 -1024fpm FL353.78 A1:RFR7270
: